<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; High Tech &amp; Media</title>
	<atom:link href="http://www.sneijers.net/topics/technology-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With $50M raised, Nicira disrupts Cisco and Juniper Networks with network virtualization</title>
		<link>http://www.sneijers.net/3575/with-50m-raised-nicira-disrupts-cisco-and-juniper-networks-with-network-virtualization/</link>
		<comments>http://www.sneijers.net/3575/with-50m-raised-nicira-disrupts-cisco-and-juniper-networks-with-network-virtualization/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:52 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3575</guid>
		<description><![CDATA[Network virtualization start-up Nicira is coming out of stealth mode today and it has an impressive set of customers who evidently believe that it can disrupt the likes of Cisco Systems and Juniper Networks. The idea is to become a company that can offload data networking demand as needed in the age of cloud computing. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3575/with-50m-raised-nicira-disrupts-cisco-and-juniper-networks-with-network-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Net</title>
		<link>http://www.sneijers.net/3571/a-new-net/</link>
		<comments>http://www.sneijers.net/3571/a-new-net/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:27:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3571</guid>
		<description><![CDATA[A startup called Nicira is launching a product today with the audacious goal of making all Internet services smarter, faster, and cheaper. With his startup, Nicira, Martìn Casado intends to make Internet services slicker by rewriting some of the rules of computer networking. The crux of that supposedly unworkable idea was to take away the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3571/a-new-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology 2012: Virgin territory</title>
		<link>http://www.sneijers.net/3553/technology-2012-virgin-territory/</link>
		<comments>http://www.sneijers.net/3553/technology-2012-virgin-territory/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:52:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3553</guid>
		<description><![CDATA[In some parts of the new digital world, it is obvious who is in charge. Google rules in search; Facebook in social networking; Amazon in retail. These territories are still being fought over: Microsoft’s Bing is attacking Google in search, Google is attacking Facebook in social, and so forth. But these are all large, relatively [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3553/technology-2012-virgin-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Computer Is Dead</title>
		<link>http://www.sneijers.net/3549/the-personal-computer-is-dead/</link>
		<comments>http://www.sneijers.net/3549/the-personal-computer-is-dead/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:26:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3549</guid>
		<description><![CDATA[Power is fast shifting from end users and software developers to operating system vendors. The PC is dead. Rising numbers of mobile, lightweight, cloud-centric devices don&#8217;t merely represent a change in form factor. Rather, we&#8217;re seeing an unprecedented shift of power from end users and software developers on the one hand, to operating system vendors [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3549/the-personal-computer-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Sony Now?</title>
		<link>http://www.sneijers.net/3529/what-is-sony-now/</link>
		<comments>http://www.sneijers.net/3529/what-is-sony-now/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:43:00 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3529</guid>
		<description><![CDATA[At 69, Sir Howard Stringer&#8217;s time as CEO of the unwieldy electronics giant is running out. Can he and heir apparent Kazuo Hirai turn it around? Sony has been trying to adapt to the Internet Age for at least a decade, yet remains a gargantuan and unwieldy manufacturer, with 168,200 employees, 41 factories, and more [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3529/what-is-sony-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian internet biggest in Europe; will earnings follow?</title>
		<link>http://www.sneijers.net/3525/russian-internet-biggest-in-europe-will-earnings-follow/</link>
		<comments>http://www.sneijers.net/3525/russian-internet-biggest-in-europe-will-earnings-follow/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:15:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3525</guid>
		<description><![CDATA[The moment Mail.ru and Yandex investors have been waiting for has arrived: Russia, at long last, has finally surpassed Germany to become the largest internet market in Europe. According to comScore, the research firm, Russia had 50.8m internet users in September versus 50.1m users in Germany. And, luckily for those who bought into Russian internet [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3525/russian-internet-biggest-in-europe-will-earnings-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC’s Anti-Apple Strategy Wins U.S. Market</title>
		<link>http://www.sneijers.net/3522/htc%e2%80%99s-anti-apple-strategy-wins-u-s-market/</link>
		<comments>http://www.sneijers.net/3522/htc%e2%80%99s-anti-apple-strategy-wins-u-s-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:17:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3522</guid>
		<description><![CDATA[HTC has become the top seller of smartphones in the U.S. with a strategy that’s precisely the opposite of Apple Inc. (AAPL)’s. Where Apple is secretive, HTC is open. Where Apple is exclusive, HTC works with all carriers. Where Apple is proprietary, HTC is collaborative. Where Apple customizes for no one, HTC customizes for everyone. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3522/htc%e2%80%99s-anti-apple-strategy-wins-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Google, a New High in Deal-Making</title>
		<link>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/</link>
		<comments>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:05:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3498</guid>
		<description><![CDATA[With 57 completed deals under its belt this year, Google has already smashed its 2010 record of 48 acquisitions — and it is only October. According to a filing submitted on Wednesday, Google announced it had spent $1.4 billion in the first nine months of 2011 on acquisitions. That tally includes its $151 million purchase [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung’s new phones will have flexible screens</title>
		<link>http://www.sneijers.net/3495/samsung%e2%80%99s-new-phones-will-have-flexible-screens/</link>
		<comments>http://www.sneijers.net/3495/samsung%e2%80%99s-new-phones-will-have-flexible-screens/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:42:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3495</guid>
		<description><![CDATA[Samsung‘s new mobile device lineup will feature flexible screens starting in 2012, the company announced today. In its quarterly earnings call, Samsung’s vice president of investor relations, Robert Yi, told investors, analysts and press, “The flexible display we are looking to introduce sometime in 2012, hopefully the earlier part. The application probably will start from [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3495/samsung%e2%80%99s-new-phones-will-have-flexible-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was fast: Samsung topples Apple as top smartphone maker</title>
		<link>http://www.sneijers.net/3492/that-was-fast-samsung-topples-apple-as-top-smartphone-maker/</link>
		<comments>http://www.sneijers.net/3492/that-was-fast-samsung-topples-apple-as-top-smartphone-maker/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:40:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3492</guid>
		<description><![CDATA[Samsung has now become the world’s largest smartphone manufacturer, leaping past Apple, which held the title for just one quarter. For Samsung, success not only came from Android, but also from Bada, its platform for inexpensive smartphones. In August, Bada appeared to be selling better than Windows Phone worldwide. Those numbers will only continue to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3492/that-was-fast-samsung-topples-apple-as-top-smartphone-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the young innovators who are changing the world</title>
		<link>http://www.sneijers.net/3468/meet-the-young-innovators-who-are-changing-the-world/</link>
		<comments>http://www.sneijers.net/3468/meet-the-young-innovators-who-are-changing-the-world/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:27:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3468</guid>
		<description><![CDATA[Each year Technology Review honors 35 innovators under 35 who are tackling important problems in transformative ways. Candidates come from around the globe, some from regional TR35 competitions run by TR’s international editions. Find the ranking here. Selecting Technology Review&#8217;s yearly list of 35 innovators under the age of 35 is a difficult but rewarding [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3468/meet-the-young-innovators-who-are-changing-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hottest new internet companies are growing up outside the USA</title>
		<link>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/</link>
		<comments>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:09:02 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3464</guid>
		<description><![CDATA[High-value financings for venture-backed private internet and digital media companies seem to be happening at a rapid pace. Dropbox, Tumblr, AirBnB, Foursquare, and Spotify have all raked in big fundings and attained record valuations in recent months. Meanwhile, public investors are decidedly less sanguine. The Nasdaq Composite index is flat for the year – and [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous computing: Technology will become even more personal</title>
		<link>http://www.sneijers.net/3446/ubiquitous-computing-technology-will-become-even-more-personal/</link>
		<comments>http://www.sneijers.net/3446/ubiquitous-computing-technology-will-become-even-more-personal/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:01:50 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South-Korea]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3446</guid>
		<description><![CDATA[Researchers such as Ms Bell conclude that ubiquitous computing, or “ubicomp” to its fans, is no longer the realm of science fiction. In a series of articles in the 1990s Mark Weiser, the chief technologist at Xerox’s Palo Alto Research Centre (PARC), laid out a vision of a world in which computers would be everywhere yet [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3446/ubiquitous-computing-technology-will-become-even-more-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen: The Singularity Isn&#8217;t Near</title>
		<link>http://www.sneijers.net/3438/paul-allen-the-singularity-isnt-near/</link>
		<comments>http://www.sneijers.net/3438/paul-allen-the-singularity-isnt-near/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:05:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3438</guid>
		<description><![CDATA[The Singularity Summit approaches this weekend in New York. But the Microsoft cofounder and a colleague say the singularity itself is a long way off. Futurists like Vernor Vinge and Ray Kurzweil have argued that the world is rapidly approaching a tipping point, where the accelerating pace of smarter and smarter machines will soon outrun [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3438/paul-allen-the-singularity-isnt-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, made in Russia</title>
		<link>http://www.sneijers.net/3431/innovation-made-in-russia/</link>
		<comments>http://www.sneijers.net/3431/innovation-made-in-russia/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:34:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3431</guid>
		<description><![CDATA[Skolkovo, just outside of Moscow, wants to become Russia&#8217;s Silicon Valley. The first trip to the Silicon Valley often has a profound impact on foreign entrepreneurs. But for 13 Russian startups currently touring the region, visiting the Valley isn’t just about changing their own point of view; it’s about changing their country. The idea is [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3431/innovation-made-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the PC</title>
		<link>http://www.sneijers.net/3418/beyond-the-pc/</link>
		<comments>http://www.sneijers.net/3418/beyond-the-pc/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:09:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3418</guid>
		<description><![CDATA[Mobile digital gadgets are overshadowing the personal computer, says Martin Giles. Their impact will be far-reaching. This marks a turning-point in the world of personal technology. For around 30 years PCs in various forms have been people’s main computing devices. Indeed, they were the first machines truly to democratise computing power, boosting personal productivity and [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3418/beyond-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s 7-inch Kindle tablet set for November at $250</title>
		<link>http://www.sneijers.net/3403/amazon%e2%80%99s-7-inch-kindle-tablet-set-for-november-at-250/</link>
		<comments>http://www.sneijers.net/3403/amazon%e2%80%99s-7-inch-kindle-tablet-set-for-november-at-250/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 06:32:30 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3403</guid>
		<description><![CDATA[Amazon’s long-rumored tablet, dubbed simply the Kindle, is “very real” and headed your way this November for $250, reports TechCrunch’s MG Siegler. Amazon also plans to offer free Prime subscriptions with the tablet. The premium service typically costs $79 a year and offers perks like free two-day shipping and access to Amazon’s Instant Video. A [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3403/amazon%e2%80%99s-7-inch-kindle-tablet-set-for-november-at-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Silicon Valley, the Night Is Still Young</title>
		<link>http://www.nytimes.com/2011/08/21/technology/silicon-valley-booms-but-worries-about-a-new-bust.html?_r=1&#038;ref=start-ups</link>
		<comments>http://www.nytimes.com/2011/08/21/technology/silicon-valley-booms-but-worries-about-a-new-bust.html?_r=1&#038;ref=start-ups#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:36:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3354</guid>
		<description><![CDATA[LET the rest of the country worry about a double-dip recession. Tech land, stretching from San Jose to San Francisco, is in a time warp, and times here are still flush. Even now, technology types in their 20s and 30s are dropping a million-plus each on modest ranch houses in Palo Alto in Silicon Valley [...]]]></description>
		<wfw:commentRss>http://www.nytimes.com/2011/08/21/technology/silicon-valley-booms-but-worries-about-a-new-bust.html?_r=1&#038;ref=start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HP Wants Autonomy: Math Skills</title>
		<link>http://www.sneijers.net/3342/why-hp-wants-autonomy-math-skills/</link>
		<comments>http://www.sneijers.net/3342/why-hp-wants-autonomy-math-skills/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:57:20 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Scientist]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JP]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3342</guid>
		<description><![CDATA[Autonomy excels at analyzing the vast amounts of &#8220;unstructured data&#8221; being produced every day. News broke today that HP, the world&#8217;s biggest manufacturer of personal computers, had offered to acquire the British software company Autonomy. While the latter is hardly a household name, it gets close to $1 billion in revenue each year from software [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3342/why-hp-wants-autonomy-math-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits 3 billion daily views on its sixth birthday</title>
		<link>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/</link>
		<comments>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:36:00 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3316</guid>
		<description><![CDATA[Proving yet again that it’s an unstoppable video juggernaut, YouTube announced today that it surpassed 3 billion daily page views this past weekend — a 50 percent increase over last year. That’s a pretty good birthday present for the company, which launched six years ago in May 2005. On its fifth birthday last year, the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Apple&#8217;s leadership</title>
		<link>http://www.sneijers.net/3168/the-future-of-apples-leadership/</link>
		<comments>http://www.sneijers.net/3168/the-future-of-apples-leadership/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:20:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3168</guid>
		<description><![CDATA[For many people, Apple would not be Apple without Steven P. Jobs. The sudden decision by the company’s chief executive to take a medical leave for the third time in less than a decade raises anxieties about the leadership of the company he helped found more than three decades ago. It also puts the spotlight [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3168/the-future-of-apples-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Mobile Payment Service?</title>
		<link>http://www.sneijers.net/3119/a-google-mobile-payment-service/</link>
		<comments>http://www.sneijers.net/3119/a-google-mobile-payment-service/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:18:24 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3119</guid>
		<description><![CDATA[Google is reportedly working on a new near field communication [NFC]-based mobile payment service that would allow individuals to easily pay for products just by tapping their smartphones against a special terminal at checkout. The information comes from Bloomberg Businessweek, who cites &#8220;two people familiar with the plans.&#8221; The sources indicate that the service could [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3119/a-google-mobile-payment-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and the Innovative Impulse</title>
		<link>http://www.sneijers.net/3080/israel-and-the-innovative-impulse/</link>
		<comments>http://www.sneijers.net/3080/israel-and-the-innovative-impulse/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:19:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3080</guid>
		<description><![CDATA[Despite its small size and geopolitical isolation, Israel has developed a global reputation for its cutting-edge high-tech industry. Knowledge @ Wharton&#8217;s special report on Israel explores the drivers behind Israel&#8217;s innovative impulse, looks at the partnerships Israeli firms have forged with U.S. companies and the reasons why the Israeli venture capital business is undergoing a [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3080/israel-and-the-innovative-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Roundabout</title>
		<link>http://www.sneijers.net/2978/silicon-roundabout/</link>
		<comments>http://www.sneijers.net/2978/silicon-roundabout/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:08:25 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2978</guid>
		<description><![CDATA[London&#8217;s high-tech start-ups: A patch of east London has quickly become a world-class technology hub. Last.fm, a music website and Silicon Roundabout’s biggest success so far, was bought by CBS Interactive, an American company, for £140m ($280m) in 2007. Silicon Roundabout’s firms are generally small-to-medium sized and highly specialised. One makes software for the fashion [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2978/silicon-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Is Reborn (HTML 5)</title>
		<link>http://www.sneijers.net/2886/the-web-is-reborn-html-5/</link>
		<comments>http://www.sneijers.net/2886/the-web-is-reborn-html-5/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:33:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2886</guid>
		<description><![CDATA[The last decade expanded what we could do online, but the Web&#8217;s basic programming couldn&#8217;t keep up. That threatened to fracture the world&#8217;s greatest innovation engine—until a small group of Web rivals (Web Hypertext Application Technology Working Group) joined forces to save it. The central goal of HTML5 is to give websites the chance to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2886/the-web-is-reborn-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Young Innovators Under 35</title>
		<link>http://www.sneijers.net/2857/2010-young-innovators-under-35/</link>
		<comments>http://www.sneijers.net/2857/2010-young-innovators-under-35/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:41:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2857</guid>
		<description><![CDATA[MIT Technology Review&#8217;s annual selection of the world&#8217;s top innovators under the age of 35. Since 1999, the editors of Technology Review have honored the young innovators whose inventions and research we find most exciting; today that collection is the TR35, a list of technologists and scientists, all under the age of 35. Their work&#8211;spanning [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2857/2010-young-innovators-under-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Business Heats Up: Enter GE</title>
		<link>http://www.sneijers.net/2845/solar-power-business-heats-up-enter-ge/</link>
		<comments>http://www.sneijers.net/2845/solar-power-business-heats-up-enter-ge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:39:52 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>

