<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; Social Media</title>
	<atom:link href="http://www.sneijers.net/topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Net</title>
		<link>http://www.sneijers.net/3571/a-new-net/</link>
		<comments>http://www.sneijers.net/3571/a-new-net/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:27:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3571</guid>
		<description><![CDATA[A startup called Nicira is launching a product today with the audacious goal of making all Internet services smarter, faster, and cheaper. With his startup, Nicira, Martìn Casado intends to make Internet services slicker by rewriting some of the rules of computer networking. The crux of that supposedly unworkable idea was to take away the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3571/a-new-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year on the Web</title>
		<link>http://www.sneijers.net/3560/the-year-on-the-web/</link>
		<comments>http://www.sneijers.net/3560/the-year-on-the-web/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:21:34 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3560</guid>
		<description><![CDATA[Social networking grew up in 2011, becoming more of a fundamental underpinning of the Web. We&#8217;ve been living in the age of social media for a long time, but 2011 was the year that all the information we share online began to accrete into something greater than the sum of its parts. It is creating [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3560/the-year-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Google, a New High in Deal-Making</title>
		<link>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/</link>
		<comments>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:05:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3498</guid>
		<description><![CDATA[With 57 completed deals under its belt this year, Google has already smashed its 2010 record of 48 acquisitions — and it is only October. According to a filing submitted on Wednesday, Google announced it had spent $1.4 billion in the first nine months of 2011 on acquisitions. That tally includes its $151 million purchase [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3498/for-google-a-new-high-in-deal-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout raising new $30M round at a $200M valuation</title>
		<link>http://www.sneijers.net/3488/klout-raising-new-30m-round-at-a-200m-valuation/</link>
		<comments>http://www.sneijers.net/3488/klout-raising-new-30m-round-at-a-200m-valuation/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:39:16 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Online Influence]]></category>
		<category><![CDATA[Social Graphs]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3488</guid>
		<description><![CDATA[Klout, the startup best known for its ability to measure a person’s online influence, might be raising a new, third round of investment that would significantly add to the company’s total funding and valuation. Klout works by measuring a person’s activity on a variety of social networks such as Twitter, Facebook LinkedIn Google+ and others. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3488/klout-raising-new-30m-round-at-a-200m-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hottest new internet companies are growing up outside the USA</title>
		<link>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/</link>
		<comments>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:09:02 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3464</guid>
		<description><![CDATA[High-value financings for venture-backed private internet and digital media companies seem to be happening at a rapid pace. Dropbox, Tumblr, AirBnB, Foursquare, and Spotify have all raked in big fundings and attained record valuations in recent months. Meanwhile, public investors are decidedly less sanguine. The Nasdaq Composite index is flat for the year – and [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3464/the-hottest-new-internet-companies-are-growing-up-outside-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future in 140 characters</title>
		<link>http://www.sneijers.net/3441/the-future-in-140-characters/</link>
		<comments>http://www.sneijers.net/3441/the-future-in-140-characters/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:13:35 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3441</guid>
		<description><![CDATA[The World in 2012: What will next year bring? This year The World in 2012 has also invited a number of contributors to make their predictions in the space of 140 characters. If you are not a Twitter user you can still take part by leaving your prediction (in no more than 140 characters) in [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3441/the-future-in-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google close to launching music service</title>
		<link>http://www.sneijers.net/3434/google-close-to-launching-music-service/</link>
		<comments>http://www.sneijers.net/3434/google-close-to-launching-music-service/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:33:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3434</guid>
		<description><![CDATA[Google is reportedly preparing to launch its own Mp3 store, according to the New York Times. Citing unnamed “music executives,” the report said Thursday that the company will open the store in the next several weeks [Read more]. Music is becoming a key part of Google’s drive for dominance online. Amazon, Google, Facebook and Apple [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3434/google-close-to-launching-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future of social commerce on Facebook?</title>
		<link>http://www.sneijers.net/3399/is-the-future-of-social-commerce-on-facebook/</link>
		<comments>http://www.sneijers.net/3399/is-the-future-of-social-commerce-on-facebook/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:26:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3399</guid>
		<description><![CDATA[Facebook’s explosive growth has led many to question whether it will become the de facto hub of commerce for retailers. Facebook Commerce is alluring because it enables companies to harness social capital, and retailers are eager to tap into the tremendous word-of-mouth potential of fans liking products, making purchases, and sharing with friends. Social media [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3399/is-the-future-of-social-commerce-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Google and Facebook splintering the social web?</title>
		<link>http://www.sneijers.net/3350/are-google-and-facebook-splintering-the-social-web/</link>
		<comments>http://www.sneijers.net/3350/are-google-and-facebook-splintering-the-social-web/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:57:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3350</guid>
		<description><![CDATA[Facebook is in the process of rolling out a sweeping series of changes to the way users can control their profiles and content-sharing on the massive social network. Among other things, the changes allow users to selectively share status updates or content with certain groups of friends, just as Google+ introduced the idea of Circles, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3350/are-google-and-facebook-splintering-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps Aim for Social Serendipity In Real Life</title>
		<link>http://www.sneijers.net/3323/new-apps-aim-for-social-serendipity-in-real-life/</link>
		<comments>http://www.sneijers.net/3323/new-apps-aim-for-social-serendipity-in-real-life/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:01:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3323</guid>
		<description><![CDATA[People have created a web of connections online through social networks. But a new wave of apps aim to help people create spontaneous connections when they arrive at specific locations, giving rise to temporary social networks that are built around a place and a time. LoKast, a proximity-based media sharing service, is updating its mobile [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3323/new-apps-aim-for-social-serendipity-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits 3 billion daily views on its sixth birthday</title>
		<link>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/</link>
		<comments>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:36:00 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3316</guid>
		<description><![CDATA[Proving yet again that it’s an unstoppable video juggernaut, YouTube announced today that it surpassed 3 billion daily page views this past weekend — a 50 percent increase over last year. That’s a pretty good birthday present for the company, which launched six years ago in May 2005. On its fifth birthday last year, the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3316/youtube-hits-3-billion-daily-views-on-its-sixth-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook reportedly partnering with Spotify for music service</title>
		<link>http://www.sneijers.net/3313/facebook-reportedly-partnering-with-spotify-for-music-service/</link>
		<comments>http://www.sneijers.net/3313/facebook-reportedly-partnering-with-spotify-for-music-service/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:34:01 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3313</guid>
		<description><![CDATA[Facebook plans to launch a new music-streaming service powered by Spotify in as little as two weeks, according a report by Forbes. The partnership will only be in countries that already have a Spotify presence, which excludes the U.S. When launched, Facebook users in Spotify-enabled countries–such as Sweden, France, and the U.K.–will see a Spotify [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3313/facebook-reportedly-partnering-with-spotify-for-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter officially acquires Tweetdeck</title>
		<link>http://www.sneijers.net/3309/twitter-officially-acquires-tweetdeck/</link>
		<comments>http://www.sneijers.net/3309/twitter-officially-acquires-tweetdeck/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:31:11 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3309</guid>
		<description><![CDATA[After plenty of speculation and reports, Twitter announced officially today on its blog that the company had acquired popular third-party client Tweetdeck. “This acquisition is an important step forward for us,” the company wrote. “TweetDeck provides brands, publishers, marketers and others with a powerful platform to track all the real-time conversations they care about. In [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3309/twitter-officially-acquires-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Generation C</title>
		<link>http://www.sneijers.net/3252/the-rise-of-generation-c/</link>
		<comments>http://www.sneijers.net/3252/the-rise-of-generation-c/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:57:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3252</guid>
		<description><![CDATA[By 2020, the demographic we call Generation C — connected, communicating, computerised, and, as a rule, born after 1990 — will make up 40 percent of the population in the U.S., Europe, and the BRIC countries, and 10 percent of the rest of the world. By then, they will constitute the largest single cohort of [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3252/the-rise-of-generation-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCs flocking to mobile photos</title>
		<link>http://www.sneijers.net/3203/vcs-flocking-to-mobile-photos/</link>
		<comments>http://www.sneijers.net/3203/vcs-flocking-to-mobile-photos/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:14:10 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3203</guid>
		<description><![CDATA[Instagram, the startup behind a popular iPhone application for editing and sharing photos, just announced that it has raised $7 million in funding led by Benchmark Capital. Instagram also unveiled some famous new angel investors, including Quora co-founder/former Facebook chief technology officer Adam D&#8217;Angelo, Twitter and Square founder Jack Dorsey, and Lowercase Capital&#8217;s Chris Sacca. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3203/vcs-flocking-to-mobile-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video’s Future Is Social</title>
		<link>http://www.sneijers.net/3186/video%e2%80%99s-future-is-social/</link>
		<comments>http://www.sneijers.net/3186/video%e2%80%99s-future-is-social/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:21:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3186</guid>
		<description><![CDATA[Google is acquiring Fflick, a startup that provides movie recommendations based upon users&#8217; Twitter feeds in a deal that could enable the search giant to incorporate sentiment analysis and social considerations into its content discovery process. Fflick is just one of many new socially driven recommendations engines that have emerged over the past year or [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3186/video%e2%80%99s-future-is-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Credits: Virtual Goods Are Just the Beginning</title>
		<link>http://www.sneijers.net/3180/facebook-credits-virtual-goods-are-just-the-beginning/</link>
		<comments>http://www.sneijers.net/3180/facebook-credits-virtual-goods-are-just-the-beginning/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:21:09 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3180</guid>
		<description><![CDATA[Facebook is ready to go big with its Facebook Credits virtual currency: the company announced that all developers will have to use the credits in their apps starting July 1st. The move takes Facebook Credits out of beta and will make it the main payment system for all apps, with Facebook getting a 30 percent [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3180/facebook-credits-virtual-goods-are-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for the Coming Tech Boom</title>
		<link>http://www.sneijers.net/2982/gearing-up-for-the-coming-tech-boom/</link>
		<comments>http://www.sneijers.net/2982/gearing-up-for-the-coming-tech-boom/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:49:37 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Graphs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2982</guid>
		<description><![CDATA[Amongst others, VC firm, Kleiner Perkins Caufield &#038; Byers, is gearing up for the coming tech boom. That&#8217;s one of the reasons they hired famous Morgan Stanley analyst Mary Meeker as a new partner on Monday [Source]. Meeker said: &#8220;We&#8217;re at the beginning of another great wave of tech innovation and I am incredibly excited [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2982/gearing-up-for-the-coming-tech-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Platform will Rule them All</title>
		<link>http://www.sneijers.net/2939/facebooks-platform-will-rule-them-all/</link>
		<comments>http://www.sneijers.net/2939/facebooks-platform-will-rule-them-all/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:21:22 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2939</guid>
		<description><![CDATA[&#8220;Email&#8211;I can&#8217;t imagine life without it&#8211;is probably going away,&#8221; said Facebook COO Sheryl Sandberg in June, citing how only 11% of teens use email daily. That&#8217;s the same story parroted Monday by Sandberg&#8217;s boss, Facebook CEO Mark Zuckerberg, who introduced the company&#8217;s new messaging service by suggesting a generational shift away from email. Based on [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2939/facebooks-platform-will-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browsing is turning into Social Browsing</title>
		<link>http://www.sneijers.net/2899/web-browsing-is-turning-into-social-browsing/</link>
		<comments>http://www.sneijers.net/2899/web-browsing-is-turning-into-social-browsing/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:22:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2899</guid>
		<description><![CDATA[In a recent study of 21-29 year old females, there was a surprising number spending as many as five hours per day on Facebook, with much of that activity being what the respondents nearly all called &#8220;nosing around&#8221; (called &#8220;social browsing&#8221;). This largely consists of seeing what your friends are or were up to: Reading [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2899/web-browsing-is-turning-into-social-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Is Reborn (HTML 5)</title>
		<link>http://www.sneijers.net/2886/the-web-is-reborn-html-5/</link>
		<comments>http://www.sneijers.net/2886/the-web-is-reborn-html-5/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:33:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2886</guid>
		<description><![CDATA[The last decade expanded what we could do online, but the Web&#8217;s basic programming couldn&#8217;t keep up. That threatened to fracture the world&#8217;s greatest innovation engine—until a small group of Web rivals (Web Hypertext Application Technology Working Group) joined forces to save it. The central goal of HTML5 is to give websites the chance to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2886/the-web-is-reborn-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Measurement of Public Opinion</title>
		<link>http://www.sneijers.net/2866/real-time-measurement-of-public-opinion/</link>
		<comments>http://www.sneijers.net/2866/real-time-measurement-of-public-opinion/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:04:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2866</guid>
		<description><![CDATA[Harvard-Developed Tool Measures Real-Time Public Opinion on Social Media. Crimson Hexagon analyses online conversations about a given subject using its unique &#8220;statistical human-assisted approach.&#8221; Developed at Harvard&#8217;s Institute for Quantitative Social Science, the technology originally began as the &#8220;hyper-accurate estimation, classification, and quantification of unstructured data,&#8221; says company CEO Scott Centurino, which, in non-science speak, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2866/real-time-measurement-of-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Faces of Social Media</title>
		<link>http://www.sneijers.net/2863/the-new-faces-of-social-media/</link>
		<comments>http://www.sneijers.net/2863/the-new-faces-of-social-media/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:39:27 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2863</guid>
		<description><![CDATA[From YouTube celebrities to chief social-media officers, these unexpected players exert outsize impact and power online &#8212; offering new channels of communication that businesses can&#8217;t afford to ignore. For businesses, the definition of influence is less important than its impact. And there is a new, emerging generation of web personalities whose activities are having impact, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2863/the-new-faces-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$250 Million sFund</title>
		<link>http://www.sneijers.net/2851/us250-million-sfund/</link>
		<comments>http://www.sneijers.net/2851/us250-million-sfund/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 11:42:23 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2851</guid>
		<description><![CDATA[Companies developing social-media applications for Facebook have a new place to look to for funding: one of Silicon Valley&#8217;s most powerful venture-capital firms: Kleiner Perkins is teaming with social and traditional media companies to back a $250 million fund aimed at fostering social-technology innovation. The firm, Kleiner Perkins Caufield &#038; Byers, announced it was creating [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2851/us250-million-sfund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Trends to Watch</title>
		<link>http://www.sneijers.net/2837/7-trends-to-watch/</link>
		<comments>http://www.sneijers.net/2837/7-trends-to-watch/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:46:06 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2837</guid>
		<description><![CDATA[7 Trends to Watch, In An Age of Info Overload. Information is now the most abundant commodity on earth. These are strange times &#8212; not just for us citizens, but for all the corporate citizens that employ us, feed us, and work the engine that makes the world go round. So here are seven home [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2837/7-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling the Social Web</title>
		<link>http://www.sneijers.net/2833/untangling-the-social-web/</link>
		<comments>http://www.sneijers.net/2833/untangling-the-social-web/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:04:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2833</guid>
		<description><![CDATA[Software: From retailing to counterterrorism, the ability to analyse social connections is proving increasingly useful. The market for such software is booming. By one estimate there are more than 100 programs for network analysis, also known as link analysis or predictive analysis. The raw data used may extend far beyond phone records to encompass information [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2833/untangling-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unveils a Location-Based Service</title>
		<link>http://www.sneijers.net/2797/facebook-unveils-a-location-based-service/</link>
		<comments>http://www.sneijers.net/2797/facebook-unveils-a-location-based-service/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:08:47 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2797</guid>
