<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; Ranting and Raving</title>
	<atom:link href="http://www.sneijers.net/topics/ranting-and-raving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The future in 140 characters</title>
		<link>http://www.sneijers.net/3441/the-future-in-140-characters/</link>
		<comments>http://www.sneijers.net/3441/the-future-in-140-characters/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:13:35 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3441</guid>
		<description><![CDATA[The World in 2012: What will next year bring? This year The World in 2012 has also invited a number of contributors to make their predictions in the space of 140 characters. If you are not a Twitter user you can still take part by leaving your prediction (in no more than 140 characters) in [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3441/the-future-in-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Around Collaboration and Mobility</title>
		<link>http://www.sneijers.net/3362/designing-around-collaboration-and-mobility/</link>
		<comments>http://www.sneijers.net/3362/designing-around-collaboration-and-mobility/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:36:25 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3362</guid>
		<description><![CDATA[Technology shift sparks a rethinking of conventional office space. With mobile devices invading the workplace and more workers telecommuting, many companies—and the design firms that serve them—are rapidly changing their thinking about conventional office space. Cubicles are passé; flexible spaces that allow employees to log in, collaborate, and hit the road are all the rage. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3362/designing-around-collaboration-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising the Global Dialogue</title>
		<link>http://www.sneijers.net/2963/visualising-the-global-dialogue/</link>
		<comments>http://www.sneijers.net/2963/visualising-the-global-dialogue/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:04:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2963</guid>
		<description><![CDATA[The World Economic Forum is often described as “the world’ s largest brainstorm” — and the issues on the global agenda are increasingly interconnected and require systemic thinking [Source]. The School of Visual Arts in New York City developed a design that tackles the complexity issue by looking at which WEF councils are seeking dialogue [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2963/visualising-the-global-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why High-Frequency Financial Traders Should Set up Shop in Siberia</title>
		<link>http://www.sneijers.net/2879/why-high-frequency-financial-traders-should-set-up-shop-in-siberia/</link>
		<comments>http://www.sneijers.net/2879/why-high-frequency-financial-traders-should-set-up-shop-in-siberia/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:50:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2879</guid>
		<description><![CDATA[Thinking of entering the world of high-speed computer trading, but don&#8217;t know whether you&#8217;re best situated in New York, London, or Hong Kong? Your best bet may be Siberia instead, according to a new study from two MIT researchers. The insight of the MIT researchers, Alexander Wissner-Gross and Cameron Freer, is that some automated traders&#8211;or [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2879/why-high-frequency-financial-traders-should-set-up-shop-in-siberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive World Factbook</title>
		<link>http://www.sneijers.net/2774/interactive-world-factbook/</link>
		<comments>http://www.sneijers.net/2774/interactive-world-factbook/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:54:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2774</guid>
		<description><![CDATA[The CIA World Factbook is a data nerd&#8217;s dream and a crowning achievement in data gathering, highlighting every single country in the world, and presenting myriad facts ranging from GDP to important local industries. It&#8217;s also mind-numbingly boring and not terribly useful because there&#8217;s simply no way to summarize all that data. IBM&#8217;s data-visualisation researchers [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2774/interactive-world-factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Winners and Losers</title>
		<link>http://www.sneijers.net/2742/world-cup-winners-and-losers/</link>
		<comments>http://www.sneijers.net/2742/world-cup-winners-and-losers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:19:34 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2742</guid>
		<description><![CDATA[In case you weren&#8217;t one of the 700 million-plus fans to watch the World Cup Finals yesterday, Spain beat the Netherlands 1-0 in extra time. But the España football stars weren&#8217;t the only winners&#8211;and certainly the Holland footballers were not the only losers. Companies around the world were competing to increase brand awareness and boost [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2742/world-cup-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O R A N G E FEVER!</title>
		<link>http://www.sneijers.net/2727/o-r-a-n-g-e-fever/</link>
		<comments>http://www.sneijers.net/2727/o-r-a-n-g-e-fever/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:29:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[AFC Ajax]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2727</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/2727/o-r-a-n-g-e-fever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of the World Cup Ball</title>
		<link>http://www.sneijers.net/2627/the-evolution-of-the-world-cup-ball/</link>
		<comments>http://www.sneijers.net/2627/the-evolution-of-the-world-cup-ball/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:53:35 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2627</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/2627/the-evolution-of-the-world-cup-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Competitive Economies 2010</title>
		<link>http://www.sneijers.net/2618/most-competitive-economies-2010/</link>
		<comments>http://www.sneijers.net/2618/most-competitive-economies-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:14:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2618</guid>
		<description><![CDATA[The World Competitiveness Yearbook 2010 from Swiss business school IMD finds the U.S. and Europe losing their edge to fast-growing Asian economies. A lot can change in 12 months. At this time last year, Western nations dominated the annual ranking of the world&#8217;s most competitive countries prepared by the IMD business school in Lausanne, Switzerland. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2618/most-competitive-economies-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s 10 most affordable islands (currently for sale)</title>
		<link>http://www.sneijers.net/2551/the-worlds-10-most-affordable-islands-currently-for-sale/</link>
		<comments>http://www.sneijers.net/2551/the-worlds-10-most-affordable-islands-currently-for-sale/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:49:03 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2551</guid>
		<description><![CDATA[Escaping to a private island is a childhood dream fed by stories such as Treasure Island and Swallows and Amazons. Surprisingly, many real islands are on the market, starting at well under £100,000 (€114,000). Here Times Money lists 10 affordable examples from around the world now on sale at Vladi Private Islands.]]></description>
		<wfw:commentRss>http://www.sneijers.net/2551/the-worlds-10-most-affordable-islands-currently-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design @ Vancouver 2010 Winter Olympics</title>
		<link>http://www.sneijers.net/2506/design-vancouver-2010-winter-olympics/</link>
		<comments>http://www.sneijers.net/2506/design-vancouver-2010-winter-olympics/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:21:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2506</guid>
		<description><![CDATA[The Vancouver Olympics begin this Friday and will welcome some 2,500 athletes. It&#8217;s true, they won&#8217;t be quite the design extravaganza that London 2012 will be&#8211;but there&#8217;s still going to be hundreds of millions of dollars in design on display, everywhere from the uniforms to the buildings to the branding. Fast Company provides a slideshow [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2506/design-vancouver-2010-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Is Now 6 Years Old</title>
		<link>http://www.sneijers.net/2496/flickr-is-now-6-years-old/</link>
		<comments>http://www.sneijers.net/2496/flickr-is-now-6-years-old/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:33:13 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2496</guid>
		<description><![CDATA[Popular photo-sharing social network Flickr was launched back in February 2004 by a Vancouver-based company Ludicorp. It took one year for Yahoo to acquire Flickr, and among the company&#8217;s many acquisitions, Flickr definitely stands as one of the most successful. Being six years old (nearly the same age as Facebook) makes Flickr almost an old [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2496/flickr-is-now-6-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Business Stories of 2009</title>
		<link>http://www.sneijers.net/2446/the-top-business-stories-of-2009/</link>
		<comments>http://www.sneijers.net/2446/the-top-business-stories-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:39:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2446</guid>
		<description><![CDATA[From the rise of China to the rise of the U.S. federal debt, 2008 was a year of momentous money stories that will echo well into the future. It was a year of historic change in business, economics, and finance. General Motors and Chrysler made whirlwind trips through the bankruptcy process, and the U.S. Senate [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2446/the-top-business-stories-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Coolest Tube Stations in the World</title>
		<link>http://www.sneijers.net/2381/the-nine-coolest-tube-stations-in-the-world/</link>
		<comments>http://www.sneijers.net/2381/the-nine-coolest-tube-stations-in-the-world/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:22:50 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2381</guid>
		<description><![CDATA[DesignBoom listed some remarkable tube station designs from across the world. It has collected nine outstanding examples. For example: Shanghai&#8217;s Bund Sightseeing tunnel, a 2,100-foot stretch of tunnel that connects The Bund&#8211;the city&#8217;s famous waterfront&#8211;with Pudong, it&#8217;s high-tech business district, which has sprung up from swampland in a mere 15 years. Other master design works [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2381/the-nine-coolest-tube-stations-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Consumer Trends for 2010</title>
		<link>http://www.sneijers.net/2340/10-consumer-trends-for-2010/</link>
		<comments>http://www.sneijers.net/2340/10-consumer-trends-for-2010/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:01:09 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2340</guid>
		<description><![CDATA[According to trendwatching.com this are the ten key trends to watch in 2010: Business as unusual, Urbany, Real-time reviews, (f)luxury, mass mingling, eco-easy, tracking &#038; alerting, Embedded Generosity, Profile Myning, and Maturalism.]]></description>
		<wfw:commentRss>http://www.sneijers.net/2340/10-consumer-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC AJAX</title>
		<link>http://www.sneijers.net/2278/afc-ajax/</link>
		<comments>http://www.sneijers.net/2278/afc-ajax/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:21:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[AFC Ajax]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2278</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/2278/afc-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Working Online At Home The Next Gold Rush?</title>
		<link>http://www.sneijers.net/2255/is-working-online-at-home-the-next-gold-rush/</link>
		<comments>http://www.sneijers.net/2255/is-working-online-at-home-the-next-gold-rush/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:23:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2255</guid>
		<description><![CDATA[Are online jobs the next big thing? For Maria Summers it sure is. Maria, a mother from is thriving, in the middle of an economic recession working in the comfort of her own home. From her website: &#8220;I get paid about $25 for every link I post on Google and I get paid every week&#8230; [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2255/is-working-online-at-home-the-next-gold-rush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Best Places to Live 2009</title>
		<link>http://www.sneijers.net/2183/the-worlds-best-places-to-live-2009/</link>
		<comments>http://www.sneijers.net/2183/the-worlds-best-places-to-live-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:21:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2183</guid>
		<description><![CDATA[In Mercer Consulting&#8217;s annual Quality of Living Survey, Europe once again dominates the list of 215 countries around the world. The top three cities are, by rank, Vienna, Zurich (last years winner), and Geneva. Like last year Amsterdam ranks as number thirteen on the list. The U.S. fares poorly, barely making it into the top [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2183/the-worlds-best-places-to-live-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX 2009 &#8211; 2010</title>
		<link>http://www.sneijers.net/2134/ajax-2009-2010/</link>
		<comments>http://www.sneijers.net/2134/ajax-2009-2010/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:58:43 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[AFC Ajax]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2134</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/2134/ajax-2009-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebuilding The World One Lego At A Time</title>
		<link>http://www.sneijers.net/2049/rebuilding-the-world-one-lego-at-a-time/</link>
		<comments>http://www.sneijers.net/2049/rebuilding-the-world-one-lego-at-a-time/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:36:37 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2049</guid>
		<description><![CDATA[Whether you like it or not its interesting for sure. John Lennon used music. Martin Luther King, Jr. used moving oratory. German artist Jan Vormann, uses Lego blocks. As part of his Dispatchwork project to restore distressed architecture, Vormann imaginatively utilizes colorful Lego blocks to fill in cracks and fissures. Read more here.]]></description>
		<wfw:commentRss>http://www.sneijers.net/2049/rebuilding-the-world-one-lego-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-party shoes</title>
		<link>http://www.sneijers.net/2043/after-party-shoes/</link>
		<comments>http://www.sneijers.net/2043/after-party-shoes/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:38:53 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2043</guid>
		<description><![CDATA[Last year I already blogged here about the sneaker vending machine. Two companies in England have taken the concept of the shoes vending machine and found a niche market targeting female clubgoers with after part-shoes. After you have danced the night away on your heals you can get a pair of portable flats before you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2043/after-party-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural creativity at large</title>
		<link>http://www.sneijers.net/2028/architectural-creativity-at-large/</link>
		<comments>http://www.sneijers.net/2028/architectural-creativity-at-large/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:36:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2028</guid>
		<description><![CDATA[Fast Company has made a list of the top ten creative people in architecture. Two Dutch architects made it in the top ten including two architects from the Asian continent respectively South-Korea and China. You can find the top 10 list here.]]></description>
		<wfw:commentRss>http://www.sneijers.net/2028/architectural-creativity-at-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing video for Her Morning Elegance</title>
		<link>http://www.sneijers.net/1978/amazing-video-for-her-morning-elegance/</link>
		<comments>http://www.sneijers.net/1978/amazing-video-for-her-morning-elegance/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:45:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1978</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/1978/amazing-video-for-her-morning-elegance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Best Airports 2009</title>
		<link>http://www.sneijers.net/1901/the-worlds-best-airports-2009/</link>
		<comments>http://www.sneijers.net/1901/the-worlds-best-airports-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:15:09 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1901</guid>
		<description><![CDATA[When it comes to airports, many travellers have a simple goal: Spend as little time there as possible. With the global recession causing airlines to cut back on services—and with travellers having less cash to spend at duty-free stores and other shops—the airport experience threatens to get even worse. One part of the world where [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1901/the-worlds-best-airports-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation G</title>
		<link>http://www.sneijers.net/1813/generation-g/</link>
		<comments>http://www.sneijers.net/1813/generation-g/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:26:33 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1813</guid>
		<description><![CDATA[Has it ever been more vital for corporations to ditch the greed and embrace generosity? After all, giving is the new taking, and sharing is the new giving. &#8220;GENERATION G &#124; &#8220;Captures the growing importance of &#8216;generosity&#8217; as a leading societal and business mindset. As consumers are disgusted with greed and its current dire consequences [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1813/generation-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch, The Board Game!</title>
		<link>http://www.sneijers.net/1789/credit-crunch-the-board-game/</link>
		<comments>http://www.sneijers.net/1789/credit-crunch-the-board-game/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:11:39 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1789</guid>
		<description><![CDATA[The Economist has developed a Board game to survive this year&#8217;s Christmas and allows you to relive the pain and misery of the bust. Please find instructions on needed downloads here.]]></description>
		<wfw:commentRss>http://www.sneijers.net/1789/credit-crunch-the-board-game/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The 10 Worst Predictions for 2008</title>
		<link>http://www.sneijers.net/1785/the-10-worst-predictions-for-2008/</link>
		<comments>http://www.sneijers.net/1785/the-10-worst-predictions-for-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:48:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[On my mind]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1785</guid>
		<description><![CDATA[This the season to make lists. In case of of a list: &#8220;the ten worst predictions for 2008&#8220;, offered by the website of Foreign Policy. Among the other predictions on the list: &#8220;Bear Stearns is fine&#8221;; &#8220;Barack Obama is not going to beat Hillary Clinton is a single Democratic primary&#8221;; “The possibility of $150-$200 per [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1785/the-10-worst-predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obamanomics</title>
		<link>http://www.sneijers.net/1741/obamanomics/</link>
		<comments>http://www.sneijers.net/1741/obamanomics/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:50:14 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1741</guid>
		<description><![CDATA[&#8220;Let us remember that if the financial crisis has taught us anything, it&#8217;s that we cannot have a thriving Wall Street while Main Street suffers, in this country, we rise or fall as one nation, as one people.&#8221; Obama&#8217;s Victory Speech. November, 2008 As DealBook pointed out in its fall 2008 special section, this is [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1741/obamanomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA</title>
		<link>http://www.sneijers.net/1728/obama/</link>
		<comments>http://www.sneijers.net/1728/obama/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:28:59 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1728</guid>
		<description><![CDATA[Barack Hussein Obama was elected the 44th president of the United States on Tuesday November 4th 2008, sweeping away the last racial barrier in American politics with ease as the country chose him as its first black chief executive. Hopefully Obama will reinvent America and ties better balanced international relations especially with Europe in order [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1728/obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 blogs to get you through the banking crisis</title>
		<link>http://www.sneijers.net/1664/top-10-blogs-to-get-you-through-the-banking-crisis/</link>
		<comments>http://www.sneijers.net/1664/top-10-blogs-to-get-you-through-the-banking-crisis/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:52:20 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Ranting and Raving]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1664</guid>
		<description><![CDATA[Perplexed by plummeting indexes? Worried about your bank&#8217;s future? Comment Central&#8217;s rounded up ten of the best blogs to guide you through the banking crisis:link.]]></description>
		<wfw:commentRss>http://www.sneijers.net/1664/top-10-blogs-to-get-you-through-the-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

