<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; International Finance</title>
	<atom:link href="http://www.sneijers.net/topics/international-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buffett Broadens Portfolio by Spending $23.9B In Quarter</title>
		<link>http://www.sneijers.net/3514/buffett-broadens-portfolio-by-spending-23-9b-in-quarter/</link>
		<comments>http://www.sneijers.net/3514/buffett-broadens-portfolio-by-spending-23-9b-in-quarter/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:48:20 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3514</guid>
		<description><![CDATA[Warren Buffett’s Berkshire Hathaway Inc. invested $23.9 billion in the third quarter, the most in at least 15 years, as he accelerated stock purchases and broadened the portfolio beyond consumer and financial-company holdings. Buffett, 81, drew down Berkshire’s cash as Europe’s debt crisis and Standard &#038; Poor’s downgrade of the U.S. pushed stocks to their [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3514/buffett-broadens-portfolio-by-spending-23-9b-in-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway rides wave of prosperity  on back of oil</title>
		<link>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/</link>
		<comments>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:02:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3394</guid>
		<description><![CDATA[Blessed with large petroleum reserves, as well as robust public finances, Norway&#8217;s economy has managed to largely circumvent the EU debt crisis. Blessed with large petroleum reserves, Norway is riding a wave of prosperity brought by high oil prices and robust public finances while the rest of Europe is mired in a debt crisis. This [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern light: Sweden’s  economy &#8216;a little Germany&#8217;</title>
		<link>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/</link>
		<comments>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:59:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3391</guid>
		<description><![CDATA[Sweden is one of Europe’s fastest growing economies and its success is noteworthy given the debt woes plaguing southern Europe. Residents of this capital radiate a sense of well-being and it’s not only because they live in a beautiful city built on 14 islands that draws comparisons to Venice. It’s also because they call home [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan opens $100bn fund to help firms beat yen strength</title>
		<link>http://www.sneijers.net/3381/japan-opens-100bn-fund-to-help-firms-beat-yen-strength/</link>
		<comments>http://www.sneijers.net/3381/japan-opens-100bn-fund-to-help-firms-beat-yen-strength/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:39:16 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[FX Rate]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Valuta]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3381</guid>
		<description><![CDATA[The Japanese government has announced a new $100bn (£61bn) fund to help companies combat the strength of the yen. The Ministry of Finance said the fund will help firms expand their overseas operations and secure energy resources. The move comes as the yen hovers near record levels against the US dollar. A stronger currency hurts [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3381/japan-opens-100bn-fund-to-help-firms-beat-yen-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Hedge Fund Investors, Brazil Is the Country of Now</title>
		<link>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/</link>
		<comments>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:35:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3289</guid>
		<description><![CDATA[Ten years ago, Goldman Sachs proclaimed that Brazil was among the new economic powerhouses. Now it is the next frontier for hedge funds. Looking to capitalise on the fast-growing region, global hedge fund managers have started to descend on Brazil. In all, hedge fund assets devoted to the region rose 75 percent, to $21.4 billion, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Boerse and NYSE Euronext  Seal Deal</title>
		<link>http://www.sneijers.net/3238/deutsche-boerse-and-nyse-euronext-seal-deal/</link>
		<comments>http://www.sneijers.net/3238/deutsche-boerse-and-nyse-euronext-seal-deal/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:41:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3238</guid>
		<description><![CDATA[Deutsche Boerse AG and NYSE Euronext on Tuesday unveiled a widely expected merger agreement that would create an exchange powerhouse by becoming the world’s largest owner of equities and derivatives markets [Source]. The merger deal creates an unprecedented exchange powerhouse with more than $20 trillion (12.4 trillion pounds) in annual trading volume and operations in [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3238/deutsche-boerse-and-nyse-euronext-seal-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Closes Above 12.000</title>
		<link>http://www.sneijers.net/3195/dow-closes-above-12-000/</link>
		<comments>http://www.sneijers.net/3195/dow-closes-above-12-000/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:45:47 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3195</guid>
		<description><![CDATA[Despite the turmoil in the Middle East, the market powered to a 30-month high, closing above 12.000 Tuesday. The key driver was a slew of strong earnings reports. The last time we saw Dow 12,000 was on June 19, 2008. Across the board, the major averages were strong. The Dow climbed 148,23 to 12,040,16, S [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3195/dow-closes-above-12-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow 12.000: Pit Stop or Market Top?</title>
		<link>http://www.sneijers.net/3172/dow-12000-pit-stop-or-market-top/</link>
		<comments>http://www.sneijers.net/3172/dow-12000-pit-stop-or-market-top/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:31:00 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3172</guid>
		<description><![CDATA[The tug-of-war between the U.S. stock market&#8217;s bulls and bears continues, and the next demarcation line appears to be the psychologically-significant Dow 12.000 level. The market&#8217;s bulls argue that the worst financial and economic news is behind us, and that the Dow&#8217;s recent rise from about the 9.500 level in July to near 12.000 this [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3172/dow-12000-pit-stop-or-market-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese I.P.O. Bubble?</title>
		<link>http://www.sneijers.net/3071/chinese-i-p-o-bubble/</link>
		<comments>http://www.sneijers.net/3071/chinese-i-p-o-bubble/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:17:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3071</guid>
		<description><![CDATA[China-based companies have gone public on the U.S. market in record numbers in 2010. Last week, shares of Youku, called the YouTube of China, rose 161 percent in the first day of trading on the New York Stock Exchange. E-commerce China Dangdang, an online retailer heralded as the Chinese Amazon.com, popped 87 percent after its [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3071/chinese-i-p-o-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors I.P.O. now World&#8217;s Biggest</title>
		<link>http://www.sneijers.net/2973/gm-ipo-now-worlds-biggest/</link>
		<comments>http://www.sneijers.net/2973/gm-ipo-now-worlds-biggest/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:53:30 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2973</guid>
		<description><![CDATA[General Motors Co&#8217;s underwriters exercised their full overallotment option, making the initial public offering of the U.S. automaker the biggest in the world, at $23.1 billion. GM has now raised $23.1 billion, outpacing Agricultural Bank of China&#8217;s $22.1 billion July IPO and making GM the biggest IPO globally [Source]. The largest IPO in U.S. history, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2973/gm-ipo-now-worlds-biggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A to Hit $3 Trillion in 2011</title>
		<link>http://www.sneijers.net/2935/ma-to-hit-3-trillion-in-2011/</link>
		<comments>http://www.sneijers.net/2935/ma-to-hit-3-trillion-in-2011/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:21:33 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2935</guid>
		<description><![CDATA[Global mergers and acquisitions activity is expected to rocket upward 36% next year to $3.04 trillion, getting its strength from the financial and real estate industries, according to a report released Monday by Thomson Reuters. The report also predicted that two sectors would shine in 2011 for deals: real estate and financial firms. After being [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2935/ma-to-hit-3-trillion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Thrives Again</title>
		<link>http://www.sneijers.net/2841/private-equity-thrives-again/</link>
		<comments>http://www.sneijers.net/2841/private-equity-thrives-again/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:01:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2841</guid>
		<description><![CDATA[The private equity industry has emerged from a treacherous two years on relatively solid footing. Default rates among the companies they control have dropped sharply and many have tapped into robust debt markets to push back the huge amounts of debt coming due in the next couple of years. And private equity&#8217;s deal-making machine is [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2841/private-equity-thrives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The breakfast index</title>
		<link>http://www.sneijers.net/2791/the-breakfast-index/</link>
		<comments>http://www.sneijers.net/2791/the-breakfast-index/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:47:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2791</guid>
		<description><![CDATA[The cost of breakfast rises. Raw ingredients for breakfast in much of the rich world have increased in price by 25% since the beginning of June. Severe drought and wildfires in Russia, the world’s fourth largest wheat producer, have destroyed a fifth of the country’s crop and sent prices soaring. Since the end of June [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2791/the-breakfast-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCs Go Global</title>
		<link>http://www.sneijers.net/2631/vcs-go-global/</link>
		<comments>http://www.sneijers.net/2631/vcs-go-global/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:38:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2631</guid>
		<description><![CDATA[VCs are on the hunt, and it doesn’t matter if a company is in Boston, Beijing, or Menlo Park, they’re looking to fund great ideas anywhere in the world. Some are even opening offices overseas in an effort to find the next big international thing. For decades, the success of Silicon Valley has been undeniable. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2631/vcs-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A volcanic cloud over Wall Street</title>
		<link>http://www.sneijers.net/2563/a-volcanic-cloud-over-wall-street/</link>
		<comments>http://www.sneijers.net/2563/a-volcanic-cloud-over-wall-street/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:36:59 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2563</guid>
		<description><![CDATA[Is the most powerful and controversial firm on Wall Street about to get the comeuppance that so many think it deserves? Goldman Sachs, the Wall Street powerhouse, has been accused of defrauding investors by America&#8217;s financial regulator [Source]. The Securities and Exchange Commission (SEC) alleges that Goldman failed to disclose conflicts of interest. The claims [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2563/a-volcanic-cloud-over-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Markets Recover in 2009</title>
		<link>http://www.sneijers.net/2426/stock-markets-recover-in-2009/</link>
		<comments>http://www.sneijers.net/2426/stock-markets-recover-in-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:21:41 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2426</guid>
		<description><![CDATA[Stock markets around the world staged a recovery in 2009 since March, when most of them hit their lows for the year. It was a year in which governments and central banks around the world took extraordinary measures to get their economies growing. US share prices also performed well. Despite a drop of about 1% [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2426/stock-markets-recover-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Russian Odyssey: Early Day Investors</title>
		<link>http://www.sneijers.net/2350/a-russian-odyssey-early-day-investors/</link>
		<comments>http://www.sneijers.net/2350/a-russian-odyssey-early-day-investors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:45:05 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Company Valuation]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2350</guid>
		<description><![CDATA[Russia&#8217;s default in 1997 and the stock market devalued rapidly. Browder (founder of Hermitage investment fund) lost, by his estimate, 90% of his money during this time that he had invested in Russia. More onerous, was the wholesale &#8220;stealing&#8221; by the Russian oligarchs. Rather than put up with this, Browder met with company employees to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2350/a-russian-odyssey-early-day-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of the Renminbi?</title>
		<link>http://www.sneijers.net/2324/the-era-of-the-renminbi/</link>
		<comments>http://www.sneijers.net/2324/the-era-of-the-renminbi/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:46:16 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2324</guid>
		<description><![CDATA[A recent side-by-side comparison of the U.S. and Chinese economies produced a startling result: There were $34.8 billion of initial public offerings in China this year and only $13.7 billion in the U.S. With numbers like that, is it any surprise that Western fund managers are scrambling to get a bite of the immensely profitable [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2324/the-era-of-the-renminbi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Equity Goes East</title>
		<link>http://www.sneijers.net/2320/private-equity-goes-east/</link>
		<comments>http://www.sneijers.net/2320/private-equity-goes-east/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:38:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2320</guid>
		<description><![CDATA[A few weeks ago, Stephen A. Schwarzman, the chairman of the Blackstone Group, the world’s biggest private equity firm, signed a joint venture here with Shanghai’s municipal government, creating the first Blackstone fund denominated entirely in Chinese currency. The $732 million fund was the latest example of two trends: global private equity firms seeking to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2320/private-equity-goes-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Thain on the Financial Crisis and Beyond</title>
		<link>http://www.sneijers.net/2291/john-thain-on-the-financial-crisis-and-beyond/</link>
		<comments>http://www.sneijers.net/2291/john-thain-on-the-financial-crisis-and-beyond/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:03 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2291</guid>
		<description><![CDATA[Former Merrill Lynch CEO John Thain offers his opinions as to what caused the crisis, what can be done to prevent it from happening again, and when it will be over &#8212; not just for the financial industry but also for Main Street. This lecture consist out of three videos, which include Thain&#8217;s remarks to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2291/john-thain-on-the-financial-crisis-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Masters of Wall Street</title>
		<link>http://www.sneijers.net/2258/the-new-masters-of-wall-street/</link>
		<comments>http://www.sneijers.net/2258/the-new-masters-of-wall-street/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:10:51 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2258</guid>
		<description><![CDATA[A brash new generation of traders is making a fortune by remaking financial markets. An outgrowth of Chicago&#8217;s derivatives markets, they go by wonky names like Global Electronic Trading Co., Tradebot and Infinium. Personnel include mathematicians, engineers and gamers. They bet their own capital on sophisticated software algorithms that spit out thousands of orders a [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2258/the-new-masters-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;$10 trillion&#8217; credit crunch cost</title>
		<link>http://www.sneijers.net/2153/10-trillion-credit-crunch-cost/</link>
		<comments>http://www.sneijers.net/2153/10-trillion-credit-crunch-cost/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:33:09 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2153</guid>
		<description><![CDATA[The global credit crunch has cost governments more than $10 trillion, the International Monetary Fund (IMF) says. The IMF says that rich countries have provided $9.2tn in government support for the financial sector, while emerging economies spent $1.6 tn. Read more.]]></description>
		<wfw:commentRss>http://www.sneijers.net/2153/10-trillion-credit-crunch-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of finance</title>
		<link>http://www.sneijers.net/1989/future-of-finance/</link>
		<comments>http://www.sneijers.net/1989/future-of-finance/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:21:49 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1989</guid>
		<description><![CDATA[From the ruins of the credit crunch, a new financial order will emerge. Its shape is not yet known, but is already hotly debated. Will there be a new model for investment banking? The socialisation of risk? A return to Keynesianism? What role will hedge funds and private equity play? And government and regulators? In [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1989/future-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos 2009</title>
		<link>http://www.sneijers.net/1833/davos-2009/</link>
		<comments>http://www.sneijers.net/1833/davos-2009/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:40:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1833</guid>
		<description><![CDATA[The global financial gloom is at the top of the agenda as political heavyweights, big thinkers and, yes, even some powerful financial types roll into Davos, Switzerland, for this year&#8217;s World Economic Forum. DealBook, The Times and the International Herald Tribune are covering the conference, which formally kicks off on Wednesday, on the Davos Diary [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1833/davos-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Tracker</title>
		<link>http://www.sneijers.net/1824/recession-tracker/</link>
		<comments>http://www.sneijers.net/1824/recession-tracker/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:26:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[On my mind]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1824</guid>
		<description><![CDATA[Wanna see how the recession has affected GDP, house prices, rates and inflation. BBC published an analysis on stock markets and government rescues here (Global Downturn). In light of this the Financial Times has published a special report on how to fight a global downturn here (Managing in a Downturn).]]></description>
		<wfw:commentRss>http://www.sneijers.net/1824/recession-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi&#8217;s Transformation</title>
		<link>http://www.sneijers.net/1800/citis-transformation/</link>
		<comments>http://www.sneijers.net/1800/citis-transformation/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:09:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1800</guid>
		<description><![CDATA[“TOO big to fail, too shit to buy” is the way some Citigroup insiders describe their employer. Not for much longer. On January 13th Citigroup announced that it had reached a deal to spin out Smith Barney, its broking arm, into a joint venture with Morgan Stanley’s broker. The agreement presages even more dramatic changes. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/1800/citis-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 in Capital Markets</title>
		<link>http://www.sneijers.net/1792/2008-in-capital-markets/</link>
		<comments>http://www.sneijers.net/1792/2008-in-capital-markets/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:45:06 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1792</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sneijers.net/1792/2008-in-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Outlook 2009</title>
		<link>http://www.sneijers.net/1773/investment-outlook-2009/</link>
		<comments>http://www.sneijers.net/1773/investment-outlook-2009/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:09:11 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=1773</guid>
		<description><![CDATA[The highlights of Reuter&#8217;s Investment 2009 summit can be found here. As the financial crisis continues to roil credit and stock markets around the globe, it seems that no country or continent is being spared the consequences. Brazil, Russia, India and China &#8212; the BRIC countries &#8212; are no exception. Knowledge @ Wharton covered this [...]]]></description>
