<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; International Business</title>
	<atom:link href="http://www.sneijers.net/topics/international-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shopping by phone at South Korea&#8217;s virtual grocery</title>
		<link>http://www.sneijers.net/3482/shopping-by-phone-at-south-koreas-virtual-grocery/</link>
		<comments>http://www.sneijers.net/3482/shopping-by-phone-at-south-koreas-virtual-grocery/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:57:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South-Korea]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3482</guid>
		<description><![CDATA[Online shopping is nothing new, especially in plugged-in South Korea. But one company says it&#8217;s going further. It&#8217;s testing out a virtual supermarket in a public place. At Seolleung underground station in Seoul, there&#8217;s a row of brightly lit billboards along the platform, with hundreds of pictures of food and drink &#8211; everything from fruit [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3482/shopping-by-phone-at-south-koreas-virtual-grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven billion and counting</title>
		<link>http://www.sneijers.net/3474/seven-billion-and-counting/</link>
		<comments>http://www.sneijers.net/3474/seven-billion-and-counting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:32:31 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Seven Billion]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3474</guid>
		<description><![CDATA[On October 31, earth will gain its seven billionth inhabitant, according to official UN population projections.Of course, the data are not really accurate enough to predict the arrival of human number 7bn to the nearest day, or even year, but the symbolic moment has aroused an upsurge in the debate around “overpopulation” that has ebbed [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3474/seven-billion-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway rides wave of prosperity  on back of oil</title>
		<link>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/</link>
		<comments>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:02:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3394</guid>
		<description><![CDATA[Blessed with large petroleum reserves, as well as robust public finances, Norway&#8217;s economy has managed to largely circumvent the EU debt crisis. Blessed with large petroleum reserves, Norway is riding a wave of prosperity brought by high oil prices and robust public finances while the rest of Europe is mired in a debt crisis. This [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3394/norway-rides-wave-of-prosperity-on-back-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern light: Sweden’s  economy &#8216;a little Germany&#8217;</title>
		<link>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/</link>
		<comments>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:59:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3391</guid>
		<description><![CDATA[Sweden is one of Europe’s fastest growing economies and its success is noteworthy given the debt woes plaguing southern Europe. Residents of this capital radiate a sense of well-being and it’s not only because they live in a beautiful city built on 14 islands that draws comparisons to Venice. It’s also because they call home [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3391/northern-light-sweden%e2%80%99s-economy-a-little-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Asia: New strategies in Asia&#8217;s diverse market</title>
		<link>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/</link>
		<comments>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:23:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3333</guid>
		<description><![CDATA[Daniel Alegre, Google&#8217;s President for Japan and Asia-Pacific, insists that his company is &#8220;locally relevant&#8221;, as it tries to appeal to the different tastes and internet capabilities of the hugely diverse Asian region. It signals a shift in the centre of gravity of cyberspace, as Asia becomes the biggest and fastest growing region for the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Across Borders? Don&#8217;t Change a Thing</title>
		<link>http://www.sneijers.net/3305/leading-across-borders-dont-change-a-thing/</link>
		<comments>http://www.sneijers.net/3305/leading-across-borders-dont-change-a-thing/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:50:55 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3305</guid>
		<description><![CDATA[The assumption that people are motivated differently around the world — especially in Asia — and that leaders must adapt their behavior accordingly is wrong. Having led and managed people in eight countries across three continents, I have found the exact opposite to be true. Regardless of geographic location or culture, what drives people to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3305/leading-across-borders-dont-change-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Apple&#8217;s leadership</title>
		<link>http://www.sneijers.net/3168/the-future-of-apples-leadership/</link>
		<comments>http://www.sneijers.net/3168/the-future-of-apples-leadership/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:20:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3168</guid>
		<description><![CDATA[For many people, Apple would not be Apple without Steven P. Jobs. The sudden decision by the company’s chief executive to take a medical leave for the third time in less than a decade raises anxieties about the leadership of the company he helped found more than three decades ago. It also puts the spotlight [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3168/the-future-of-apples-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Names Co-Founder Larry Page New CEO</title>
		<link>http://www.sneijers.net/3164/google-names-co-founder-larry-page-new-ceo/</link>
		<comments>http://www.sneijers.net/3164/google-names-co-founder-larry-page-new-ceo/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:05:26 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3164</guid>
		<description><![CDATA[One of the longest, most successful runs as chief executive of an Internet company has come to an end: Come April, Eric Schmidt will step down as Google’s CEO and cofounder Larry Page will resume the position starting April 4. Yes, resume. It’s so long ago that few remember, but Page was Google’s first CEO, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3164/google-names-co-founder-larry-page-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Makes $520M Move Into Green Data Centres</title>
		<link>http://www.sneijers.net/3158/ge-makes-520m-move-into-green-data-centers%e2%80%8e/</link>
		<comments>http://www.sneijers.net/3158/ge-makes-520m-move-into-green-data-centers%e2%80%8e/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:28:22 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3158</guid>
		<description><![CDATA[GE wants a slice of the burgeoning green-data-centers pie — and it’s willing to spend half a billion dollars to get it [Source]. The company, which manufactures everything from wind turbines to electric car charging stations, announced today it has acquired power conversion technology company Lineage Power for $520 million from Gores Group, an offering [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3158/ge-makes-520m-move-into-green-data-centers%e2%80%8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Continues Big Spending Spree</title>
		<link>http://www.sneijers.net/3146/intel-continue-big-spending-spree/</link>
		<comments>http://www.sneijers.net/3146/intel-continue-big-spending-spree/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:14:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3146</guid>
		<description><![CDATA[Intel said today it will spend $9 billion on chip factories and other capital improvements in 2011, far above the $5 billion in spent in 2010. The company made the disclosure in its fourth quarter earnings report, which set a new record for the world’s biggest chip maker. Intel has never been timid about spending [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3146/intel-continue-big-spending-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Response to Federal Reserve QE2</title>
		<link>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/</link>
		<comments>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:58:53 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3136</guid>
		<description><![CDATA[In early November, the Federal Reserve put all speculation to rest when it formally announced that it would move forward with another found of quantitative easing, as it would inject an additional $600 billion of emergency liquidity into the United States economy. The global response to the Fed’s decision to move forward with QE2 was [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VCs say they’ll invest, hire and sell more in 2011</title>
		<link>http://www.sneijers.net/3077/vcs-say-they%e2%80%99ll-invest-hire-and-sell-more-in-2011/</link>
		<comments>http://www.sneijers.net/3077/vcs-say-they%e2%80%99ll-invest-hire-and-sell-more-in-2011/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:05:02 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3077</guid>
		<description><![CDATA[Venture capitalists say they will invest more in 2011 as hiring in the sector heats up and selling begins to shake off the lingering woes of the financial crisis, according to a study released today by the National Venture Capital Association (NVCA) and Dow Jones VentureSource. Still, despite the initial upbeat nature of the report, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3077/vcs-say-they%e2%80%99ll-invest-hire-and-sell-more-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Roundabout</title>
		<link>http://www.sneijers.net/2978/silicon-roundabout/</link>
		<comments>http://www.sneijers.net/2978/silicon-roundabout/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:08:25 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2978</guid>
		<description><![CDATA[London&#8217;s high-tech start-ups: A patch of east London has quickly become a world-class technology hub. Last.fm, a music website and Silicon Roundabout’s biggest success so far, was bought by CBS Interactive, an American company, for £140m ($280m) in 2007. Silicon Roundabout’s firms are generally small-to-medium sized and highly specialised. One makes software for the fashion [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2978/silicon-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Technology Bubble?</title>
		<link>http://www.sneijers.net/2955/another-technology-bubble/</link>
		<comments>http://www.sneijers.net/2955/another-technology-bubble/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:17:40 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Social Graphs]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2955</guid>
		<description><![CDATA[Is the world ready for another Internet bubble? Ready or not, it appears to be coming. In fact, it may already be here. And it seems to look, not surprisingly, like the last Internet bubble [Source]. First, there&#8217;s plenty of deal flow. Dealogic data shows that the number of technology deals — more than 5,100 [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2955/another-technology-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnGreen raises $1.4 million</title>
		<link>http://www.sneijers.net/2927/ongreen-raises-1-4-million/</link>
		<comments>http://www.sneijers.net/2927/ongreen-raises-1-4-million/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:13:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2927</guid>
		<description><![CDATA[OnGreen, a social media platform for green entrepreneurs looking for investors, this week announced a $1.4 million first round of financing by China Southern Hong Kong Investment, a cleantech investment fund in Shanghai. The company calls itself the “LinkedIn” of cleantech investing. “We don’t just connect people with people, we connect ideas with money,” said [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2927/ongreen-raises-1-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia Capital Investment Strategy</title>
		<link>http://www.sneijers.net/2919/sequoia-capital-investment-strategy/</link>
		<comments>http://www.sneijers.net/2919/sequoia-capital-investment-strategy/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:54:31 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2919</guid>
		<description><![CDATA[Since founding Sequoia Capital in 1972, Valentine has financed many of the companies (Apple, Oracle, Electronic Arts, NVIDIA, Cisco, Google, and YouTube) that have been Silicon Valley&#8217;s biggest technology and business success stories. One of the latest investments by Sequoia is in New York based startup Tumblr, which offers easy-to-use publishing and social networking tools [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2919/sequoia-capital-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s $500 Million Electric Vehicle Push</title>
		<link>http://www.sneijers.net/2909/ge-electric-car-push/</link>
		<comments>http://www.sneijers.net/2909/ge-electric-car-push/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:26:47 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2909</guid>
		<description><![CDATA[General Electric has said it will make a record order of 25,000 electric cars, to try to kick-start the EV market. GE is furthering its ambitions to promote cleaner energy and its Ecomagination initiative, although this is actually a company-wide issue [Source]. Its first order is for 12,000 Chevrolet Volts, which will start to roll [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2909/ge-electric-car-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks Now $1 Billion Industry</title>
		<link>http://www.sneijers.net/2893/ebooks-now-1-billion-industry/</link>
		<comments>http://www.sneijers.net/2893/ebooks-now-1-billion-industry/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:44:03 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer Trends]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2893</guid>
		<description><![CDATA[In 2002, sales of e-books were at a paltry $7 million. Consumers had few convenient ways to read them. The Kindle was a distant vision for Amazon, and the iPad was a dream in Steve Jobs&#8217;s mind. Fast forward to 2010: e-books are set to pass sales of $1 billion According to a report released [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2893/ebooks-now-1-billion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Invests in Middle East</title>
		<link>http://www.sneijers.net/2873/intel-invests-in-middle-east/</link>
		<comments>http://www.sneijers.net/2873/intel-invests-in-middle-east/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:50:42 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2873</guid>
		<description><![CDATA[At last week&#8217;s World Economic Forum (WEF) meeting in Marrakech, one interesting announcement largely flew over Western heads: Intel Capital has made large-scale investments in three Jordanian and Lebanese companies. The three startups that have received fresh capital from the investment organization are UK/Lebanon based Nymgo (which delivers cheap VoIP telephony services), Jordan-based Jeeran (social [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2873/intel-invests-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Business Heats Up: Enter GE</title>
		<link>http://www.sneijers.net/2845/solar-power-business-heats-up-enter-ge/</link>
		<comments>http://www.sneijers.net/2845/solar-power-business-heats-up-enter-ge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:39:52 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2845</guid>
		<description><![CDATA[Years spent honing manufacturing techniques under Jack Welch will come in handy as Tom Tiller boosts output at Abound Solar. Watch out, solar manufacturers: GE may be about to take over your turf. The corporate giant, which has already carved out a spot as one of the world&#8217;s leading wind turbine suppliers, announced this week [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2845/solar-power-business-heats-up-enter-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of a New Global Business Player</title>
		<link>http://www.sneijers.net/2810/emergence-of-a-new-global-business-player/</link>
		<comments>http://www.sneijers.net/2810/emergence-of-a-new-global-business-player/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:16:30 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2810</guid>
		<description><![CDATA[Burger King agreed on Thursday to sell itself to the investment firm 3G Capital for about $4 billion, including the assumption of debt, marking the second time in eight years that the fast-food giant has taken itself private. The agreement on Thursday for Burger King Holdings to be acquired by a Brazilian-backed investment firm, like [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2810/emergence-of-a-new-global-business-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The breakfast index</title>
		<link>http://www.sneijers.net/2791/the-breakfast-index/</link>
		<comments>http://www.sneijers.net/2791/the-breakfast-index/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:47:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2791</guid>
		<description><![CDATA[The cost of breakfast rises. Raw ingredients for breakfast in much of the rich world have increased in price by 25% since the beginning of June. Severe drought and wildfires in Russia, the world’s fourth largest wheat producer, have destroyed a fifth of the country’s crop and sent prices soaring. Since the end of June [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2791/the-breakfast-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; CIA invest in Analytics Venture</title>
		<link>http://www.sneijers.net/2788/google-cia-invest-in-analytics-venture/</link>
		<comments>http://www.sneijers.net/2788/google-cia-invest-in-analytics-venture/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:53:31 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2788</guid>
		<description><![CDATA[The investment arms of the CIA and Google are both backing a company that monitors the web in real time — and says it uses that information to predict the future. Google Ventures and In-Q-Tel, the CIA&#8217;s investment arm, have injected sums (less than $10 million each) into Recorded Future, a company that goes through [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2788/google-cia-invest-in-analytics-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s &#8220;Ecomagination Challenge&#8221;</title>
		<link>http://www.sneijers.net/2756/ges-ecomagination-challenge/</link>
		<comments>http://www.sneijers.net/2756/ges-ecomagination-challenge/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:44:40 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2756</guid>
		<description><![CDATA[Got a bright idea? How about an energy-saving one? GE announced today a $200 million &#8220;open innovation challenge&#8221; that invites inventors, entrepreneurs, and startups of all stripes to compete to develop the next-generation of power grid technologies. Called the Ecomagination Challenge, this huge investment comes only weeks after GE announced a $10 billion injection into [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2756/ges-ecomagination-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCs Go Global</title>
		<link>http://www.sneijers.net/2631/vcs-go-global/</link>
		<comments>http://www.sneijers.net/2631/vcs-go-global/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:38:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2631</guid>
		<description><![CDATA[VCs are on the hunt, and it doesn’t matter if a company is in Boston, Beijing, or Menlo Park, they’re looking to fund great ideas anywhere in the world. Some are even opening offices overseas in an effort to find the next big international thing. For decades, the success of Silicon Valley has been undeniable. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2631/vcs-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Carbon Emissions: Cities take the Lead</title>
		<link>http://www.sneijers.net/2622/fighting-carbon-emissions-cities-take-the-lead/</link>
		<comments>http://www.sneijers.net/2622/fighting-carbon-emissions-cities-take-the-lead/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:01:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business of Green]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2622</guid>
		<description><![CDATA[As national governments fail to cut carbon, cities are starting to take the initiative with programs aimed at reining in emissions. The efforts could have a profound impact: Cities are home to more than half the world&#8217;s population and pump out more than two-thirds of global carbon dioxide. From the motorways of Los Angeles to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2622/fighting-carbon-emissions-cities-take-the-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Competitive Economies 2010</title>
		<link>http://www.sneijers.net/2618/most-competitive-economies-2010/</link>
		<comments>http://www.sneijers.net/2618/most-competitive-economies-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:14:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
