<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; Global Strategy</title>
	<atom:link href="http://www.sneijers.net/topics/global-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inside Johnson &amp; Johnson&#8217;s Innovation Shop</title>
		<link>http://www.sneijers.net/3563/inside-johnson-johnsons-innovation-shop/</link>
		<comments>http://www.sneijers.net/3563/inside-johnson-johnsons-innovation-shop/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:38:34 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3563</guid>
		<description><![CDATA[J&#038;J is seeding small, high-risk ventures through RedScript Ventures, a two-year-old accelerator program. A huge health-care company like Johnson &#038; Johnson requires a steady stream of innovation, but that&#8217;s getting harder and harder to create. So the 125-year-old company is getting more aggressive at mining ideas from outside. It&#8217;s seeking out very early ventures that [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3563/inside-johnson-johnsons-innovation-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venture Capital Winners of 2011</title>
		<link>http://www.sneijers.net/3556/the-venture-capital-winners-of-2011/</link>
		<comments>http://www.sneijers.net/3556/the-venture-capital-winners-of-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:49:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3556</guid>
		<description><![CDATA[Did someone say economic slump? Not in Silicon Valley. The initial public offerings of LinkedIn (LNKD) and Groupon (GRPN) brought billion-dollar paydays* to venture capital firms New Enterprise Associates, Sequoia Capital, and Greylock Partners, while Kleiner Perkins Caufield &#38; is expected to profit handsomely from Zynga’s IPO on Dec. 16. For venture firms that missed [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3556/the-venture-capital-winners-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect And Attack: Lenovo&#8217;s New Strategy</title>
		<link>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/</link>
		<comments>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:50:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3535</guid>
		<description><![CDATA[Once an unlikely rival for HP and Apple, Chinese computer maker Lenovo has grown and adapted as quickly as its homeland. Now, with a savvy blend of East and West, it&#8217;s poised to be China&#8217;s first global brand. Lenovo is a company the likes of which we&#8217;ve never seen. It is a product of Communist [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Disruptive Growth Strategy</title>
		<link>http://www.sneijers.net/3503/amazons-disruptive-growth-strategy/</link>
		<comments>http://www.sneijers.net/3503/amazons-disruptive-growth-strategy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:14:23 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3503</guid>
		<description><![CDATA[This year Amazon invested heavily in disruptive-growth opportunities — and investors were not pleased. On Tuesday, Amazon.com reported third-quarter earnings that fell far short of Wall Street&#8217;s expectations. Its earnings were down 73% from the quarter a year earlier and it missed the analysts&#8217; consensus estimate of $0.24 per share by nearly a dime Amazon [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3503/amazons-disruptive-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: growing taste for European M&amp;A</title>
		<link>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/</link>
		<comments>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:16:51 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3485</guid>
		<description><![CDATA[Chinese companies are increasing their appetite for corporate acquisitions in Europe. As Jamil Anderlini writes in today’s FT, the Rhodium Group, an economic consultancy, predicts Chinese groups will invest up to $1,000bn in overseas acquisitions over the next decade, with a big slice of this investment heading to Europe. In the past decade, China has [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, the Company That Ate the World</title>
		<link>http://www.sneijers.net/3460/amazon-the-company-that-ate-the-world/</link>
		<comments>http://www.sneijers.net/3460/amazon-the-company-that-ate-the-world/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:06:09 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3460</guid>
		<description><![CDATA[Jeff Bezos’ new tablet, the Kindle Fire, is cheap, pretty, and puts Amazon in perfect position to take a bite out of Apple—and every online transaction you make. Jeff Bezos is channeling Apple. It’s mid-September and the wiry billionaire founder of Amazon.com (AMZN) is at his brand-new corporate headquarters in Seattle, in a building named [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3460/amazon-the-company-that-ate-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Company Without Borders</title>
		<link>http://www.sneijers.net/3456/building-a-company-without-borders/</link>
		<comments>http://www.sneijers.net/3456/building-a-company-without-borders/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:51:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3456</guid>
		<description><![CDATA[They say you can’t go home again. If you work for Reckitt Benckiser, you can go home—but you may not want to, and you certainly won’t have to. Most of our top managers haven’t held jobs in their countries of origin for years and view themselves as global citizens rather than as citizens of any given nation. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3456/building-a-company-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google close to launching music service</title>
		<link>http://www.sneijers.net/3434/google-close-to-launching-music-service/</link>
		<comments>http://www.sneijers.net/3434/google-close-to-launching-music-service/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:33:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3434</guid>
		<description><![CDATA[Google is reportedly preparing to launch its own Mp3 store, according to the New York Times. Citing unnamed “music executives,” the report said Thursday that the company will open the store in the next several weeks [Read more]. Music is becoming a key part of Google’s drive for dominance online. Amazon, Google, Facebook and Apple [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3434/google-close-to-launching-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, made in Russia</title>
		<link>http://www.sneijers.net/3431/innovation-made-in-russia/</link>
		<comments>http://www.sneijers.net/3431/innovation-made-in-russia/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:34:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3431</guid>
		<description><![CDATA[Skolkovo, just outside of Moscow, wants to become Russia&#8217;s Silicon Valley. The first trip to the Silicon Valley often has a profound impact on foreign entrepreneurs. But for 13 Russian startups currently touring the region, visiting the Valley isn’t just about changing their own point of view; it’s about changing their country. The idea is [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3431/innovation-made-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: The next big bet</title>
		<link>http://www.sneijers.net/3421/samsung-the-next-big-bet/</link>
		<comments>http://www.sneijers.net/3421/samsung-the-next-big-bet/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:16:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[South-Korea]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3421</guid>
		<description><![CDATA[The world’s biggest information-technology firm is diving into green technology and the health business. It should take care; its rivals should take notice. In 2000 Samsung started making batteries for digital gadgets. Ten years later it sold more of them than any other company in the world. In 2001 it threw resources into flat-panel televisions. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3421/samsung-the-next-big-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Capital invests $24 million in seven new companies</title>
		<link>http://www.sneijers.net/3411/intel-capital-invests-24-million-in-seven-new-companies/</link>
		<comments>http://www.sneijers.net/3411/intel-capital-invests-24-million-in-seven-new-companies/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:26:10 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3411</guid>
		<description><![CDATA[Intel Capital announced today it has invested $24 million in seven new startups. And so far this year, Intel said that it has seen two initial public offerings and 10 acquisitions from its portfolio of investments in startups. The new investments include five new software start-ups and two follow-on investments. Since the company is a [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3411/intel-capital-invests-24-million-in-seven-new-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is journalism as we know it becoming obsolete?</title>
		<link>http://www.sneijers.net/3406/is-journalism-as-we-know-it-becoming-obsolete/</link>
		<comments>http://www.sneijers.net/3406/is-journalism-as-we-know-it-becoming-obsolete/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:48:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3406</guid>
		<description><![CDATA[There have been plenty of obituaries written for the newspaper business, most of which have a kernel of truth to them — but is journalism as we know it at risk as well? Dave Winer, a programming guru and visiting scholar at the New York University school of journalism, says it is. In a blog [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3406/is-journalism-as-we-know-it-becoming-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony, Hitachi and Toshiba to Merge LCD Units</title>
		<link>http://www.sneijers.net/3384/sony-hitachi-and-toshiba-to-merge-lcd-units/</link>
		<comments>http://www.sneijers.net/3384/sony-hitachi-and-toshiba-to-merge-lcd-units/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:40:31 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3384</guid>
		<description><![CDATA[Sony, Toshiba and Hitachi announced on Wednesday that they would work with a government-backed fund to spin off and merge their liquid crystal display businesses, joining forces in the face of rising global competition. The deal could create the world’s biggest maker of LCDs for mobile phones and cameras, with 22 percent of the market [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3384/sony-hitachi-and-toshiba-to-merge-lcd-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Strategic Mistakes Drove Motorola Buy</title>
		<link>http://www.sneijers.net/3372/googles-strategic-mistakes-drove-motorola-buy/</link>
		<comments>http://www.sneijers.net/3372/googles-strategic-mistakes-drove-motorola-buy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:49:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3372</guid>
		<description><![CDATA[Google&#8217;s USD$12.5 billion purchase of Motorola Mobility has set the technology and investing worlds aflutter, with much of the commentary positioning it as a play by Google for Motorola&#8217;s strong IP portfolio. But a single point of focus is incorrect and misses a bigger point: The MMI purchase is the result of Google&#8217;s miscalculations about [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3372/googles-strategic-mistakes-drove-motorola-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United Picks Singapore IPO Over Hong Kong</title>
		<link>http://www.sneijers.net/3365/manchester-united-picks-singapore-ipo-over-h-k/</link>
		<comments>http://www.sneijers.net/3365/manchester-united-picks-singapore-ipo-over-h-k/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:42:07 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Man UTD]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3365</guid>
		<description><![CDATA[Manchester United, is preparing to sell shares in an initial public offering on the Singapore exchange later this year, a person with direct knowledge of the plan said. Manchester United picked the Asian market for the share sale because many of its fans are now based in the region [Source]. The club, which is controlled [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3365/manchester-united-picks-singapore-ipo-over-h-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Coca Cola Should Raise Prices</title>
		<link>http://blogs.hbr.org/cs/2011/08/why_coca_cola_should_raise_pri.html</link>
		<comments>http://blogs.hbr.org/cs/2011/08/why_coca_cola_should_raise_pri.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:01:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3358</guid>
		<description><![CDATA[Despite its flat pricing in the U.S., Coke has kept profits growing by steadily increasing sales volume. Coke&#8217;s recent Q2 financial results reveal 7.5% volume growth in Continental Europe, and sales of my personal favorite—Coke Zero—rocketed by 15%. Coca Cola is the number one U.S. soft drink, with a 17% share. Last year Beverage Digest [...]]]></description>
		<wfw:commentRss>http://blogs.hbr.org/cs/2011/08/why_coca_cola_should_raise_pri.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence Capital Partners raising $200M fund</title>
		<link>http://venturebeat.com/2011/07/26/emergence-200-million-fund/</link>
		<comments>http://venturebeat.com/2011/07/26/emergence-200-million-fund/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:52:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3338</guid>
		<description><![CDATA[Venture capital firm Emergence Capital Partners is in the process of raising its third fund, a $200 million fund labeled “Emergence Capital Partners III,” according to a filing with the Securities and Exchange Commission. Emergence Capital Partners is known for investing in enterprise companies like cloud storage provider Box.net and online enterprise social network Yammer. [...]]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/07/26/emergence-200-million-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Asia: New strategies in Asia&#8217;s diverse market</title>
		<link>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/</link>
		<comments>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:23:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3333</guid>
		<description><![CDATA[Daniel Alegre, Google&#8217;s President for Japan and Asia-Pacific, insists that his company is &#8220;locally relevant&#8221;, as it tries to appeal to the different tastes and internet capabilities of the hugely diverse Asian region. It signals a shift in the centre of gravity of cyberspace, as Asia becomes the biggest and fastest growing region for the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Is Making The E-Wallet Real</title>
		<link>http://www.sneijers.net/3300/visa-is-making-the-e-wallet-real/</link>
		<comments>http://www.sneijers.net/3300/visa-is-making-the-e-wallet-real/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:54:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3300</guid>
		<description><![CDATA[We&#8217;ve heard a lot about the notion of a digital wallet, but the tech itself seems slow to arrive apart from one or two regional experiments, and the promise of more exciting tech in the future. Now Visa&#8217;s changing all that with a new plan to make the e-wallet, including wireless payments, a reality&#8211;and soon, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3300/visa-is-making-the-e-wallet-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Data Scientists to Turn Information Into Gold</title>
		<link>http://www.sneijers.net/3265/wanted-data-scientists-to-turn-information-into-gold/</link>
		<comments>http://www.sneijers.net/3265/wanted-data-scientists-to-turn-information-into-gold/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:44:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Data Scientists]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3265</guid>
		<description><![CDATA[Data scientists will increasingly become vital employees as companies create and use more and more data and try to tap the river of data they&#8217;re generating to improve their products or build new business opportunities [Source]. But what is a data scientist? Hilary Mason, a data scientist at Bit.ly, has a good definition. It’s someone [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3265/wanted-data-scientists-to-turn-information-into-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How internet companies profit from data on the web</title>
		<link>http://www.sneijers.net/3270/how-internet-companies-profit-from-data-on-the-web/</link>
		<comments>http://www.sneijers.net/3270/how-internet-companies-profit-from-data-on-the-web/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:22:02 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Data Scientists]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3270</guid>
		<description><![CDATA[Across the internet economy, companies are compiling masses of data on people, their activities, their likes and dislikes, their relationships with others and even where they are at any particular moment—and keeping mum. “They are uncomfortable bringing so much attention to this because it is at the heart of their competitive advantage,” says Tim O’Reilly, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3270/how-internet-companies-profit-from-data-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanisation: How big can cities get?</title>
		<link>http://www.sneijers.net/3261/urbanisation-how-big-can-cities-get/</link>
		<comments>http://www.sneijers.net/3261/urbanisation-how-big-can-cities-get/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:34:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3261</guid>
		<description><![CDATA[The world is in the throes of a sweeping population shift from the countryside to the city. Underpinning this transformation are the economies of scale that make concentrated urban centers more productive. This productivity improvement from urbanisation has already delivered substantial economic growth and radically reduced poverty in countries such as China. The growth of [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3261/urbanisation-how-big-can-cities-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Generation C</title>
		<link>http://www.sneijers.net/3252/the-rise-of-generation-c/</link>
		<comments>http://www.sneijers.net/3252/the-rise-of-generation-c/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:57:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3252</guid>
		<description><![CDATA[By 2020, the demographic we call Generation C — connected, communicating, computerised, and, as a rule, born after 1990 — will make up 40 percent of the population in the U.S., Europe, and the BRIC countries, and 10 percent of the rest of the world. By then, they will constitute the largest single cohort of [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3252/the-rise-of-generation-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia revamp includes Microsoft</title>
		<link>http://www.sneijers.net/3208/nokia-revamp-includes-microsoft/</link>
		<comments>http://www.sneijers.net/3208/nokia-revamp-includes-microsoft/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:47:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3208</guid>
		<description><![CDATA[Nokia Oyj, the world’s biggest maker of mobile phones, said it’s forming a software partnership with Microsoft a bet that together the two companies can better challenge Google and Apple. Under the plan unveiled today, Nokia and Microsoft will combine assets and jointly develop mobile products. The two companies will collaborate on joint marketing. Nokia’s [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3208/nokia-revamp-includes-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Model Innovation</title>
		<link>http://www.sneijers.net/3106/business-model-innovation/</link>
		<comments>http://www.sneijers.net/3106/business-model-innovation/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:56:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Busines Models]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Frontier Markets]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3106</guid>
		<description><![CDATA[Sooner or later, all businesses, even the most successful, run out of room to grow. Faced with this unpleasant reality, they are compelled to reinvent themselves periodically. The ability to pull off this difficult feat—to jump from the maturity stage of one business to the growth stage of the next—is what separates high performers from [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3106/business-model-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Roundabout</title>
		<link>http://www.sneijers.net/2978/silicon-roundabout/</link>
		<comments>http://www.sneijers.net/2978/silicon-roundabout/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:08:25 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[High Tech & Media]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2978</guid>
		<description><![CDATA[London&#8217;s high-tech start-ups: A patch of east London has quickly become a world-class technology hub. Last.fm, a music website and Silicon Roundabout’s biggest success so far, was bought by CBS Interactive, an American company, for £140m ($280m) in 2007. Silicon Roundabout’s firms are generally small-to-medium sized and highly specialised. One makes software for the fashion [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/2978/silicon-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation of the Food Industry</title>
		<link>http://www.sneijers.net/2970/consolidation-of-the-food-industry/</link>
		<comments>http://www.sneijers.net/2970/consolidation-of-the-food-industry/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:40:40 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=2970</guid>
