<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURISTIC GROOVES &#187; Emerging Markets</title>
	<atom:link href="http://www.sneijers.net/topics/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneijers.net</link>
	<description>Global Strategy &#124; International Business &#124; Emerging markets &#124; International Finance &#124; Social Media &#124; Technology &#124; Higher ahead of the curve</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Made in China stay competitive?</title>
		<link>http://www.sneijers.net/3566/can-made-in-china-stay-competitive/</link>
		<comments>http://www.sneijers.net/3566/can-made-in-china-stay-competitive/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:44:24 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competitive]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3566</guid>
		<description><![CDATA[While rising wages and tightening credit lines have led some manufacturers to move outside southern China, others are choosing stay and move up the value chain to remain competitive. Josh Noble visits two factories that have been operating in Guangdong for over 30 years to find out how they are shifting up market [video].]]></description>
		<wfw:commentRss>http://www.sneijers.net/3566/can-made-in-china-stay-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRICs at 10</title>
		<link>http://www.sneijers.net/3544/brics-at-10/</link>
		<comments>http://www.sneijers.net/3544/brics-at-10/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:08:34 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3544</guid>
		<description><![CDATA[So, was he right? Ten years ago Jim O’Neill of Goldman Sachs looked at four growth economies – Brazil, China, India and Russia – put their first letters into an acronym, and the Brics (as a concept) were born. So how have they fared? What if you invested in the Brics ten years ago – [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3544/brics-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong: still the great mall of China</title>
		<link>http://www.sneijers.net/3541/hong-kong-still-the-great-mall-of-china/</link>
		<comments>http://www.sneijers.net/3541/hong-kong-still-the-great-mall-of-china/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:06:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3541</guid>
		<description><![CDATA[Is Hong Kong losing its allure as a launching pad for foreign brands looking to tap into the Chinese market? The decision by Gap to set up shops in Shanghai and Beijing in 2010 before making its debut in Hong Kong last week certainly seems to suggest that some foreign businesses have no qualms about [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3541/hong-kong-still-the-great-mall-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect And Attack: Lenovo&#8217;s New Strategy</title>
		<link>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/</link>
		<comments>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:50:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3535</guid>
		<description><![CDATA[Once an unlikely rival for HP and Apple, Chinese computer maker Lenovo has grown and adapted as quickly as its homeland. Now, with a savvy blend of East and West, it&#8217;s poised to be China&#8217;s first global brand. Lenovo is a company the likes of which we&#8217;ve never seen. It is a product of Communist [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3535/protect-and-attack-lenovos-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia is next for Asset Managers</title>
		<link>http://www.sneijers.net/3518/indonesia-is-next-for-asset-managers/</link>
		<comments>http://www.sneijers.net/3518/indonesia-is-next-for-asset-managers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:09:33 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[South-Korea]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3518</guid>
		<description><![CDATA[Mirae Asset Global Investments Co., South Korea’s second-largest money manager, is considering an acquisition of an Indonesian asset-management company to tap rising affluence in the Southeast Asian nation. Mirae Asset Global Investment is betting on higher income levels in Indonesia, whose middle class grew by 62 percent from 2003 to 2010, according to World Bank [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3518/indonesia-is-next-for-asset-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: outpacing China by 2013?</title>
		<link>http://www.sneijers.net/3511/india-outpacing-china-by-2013/</link>
		<comments>http://www.sneijers.net/3511/india-outpacing-china-by-2013/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:36:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3511</guid>
		<description><![CDATA[After months of bad news flow – high inflation! interest rate hikes! corruption! high petrol prices! weak currency! – India is finally getting some good news, even if it’s a good two years off. In 2013, according to an Ernst &#038; Young report released Monday, India will grow at 9.5 per cent, bouncing back from [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3511/india-outpacing-china-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini: Goodbye China, hello Indonesia</title>
		<link>http://www.sneijers.net/3509/roubini-goodbye-china-hello-indonesia/</link>
		<comments>http://www.sneijers.net/3509/roubini-goodbye-china-hello-indonesia/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:31:37 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3509</guid>
		<description><![CDATA[If economist Nouriel Roubini was a betting man, he’d be cashing out of China and doubling down on Indonesia. On his first trip to south-east Asia’s largest economy, Roubini argued the case for countries with growth models like Indonesia, where nearly two-thirds of GDP is domestic consumption, rather than China, at roughly one third and, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3509/roubini-goodbye-china-hello-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: growing taste for European M&amp;A</title>
		<link>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/</link>
		<comments>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:16:51 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3485</guid>
		<description><![CDATA[Chinese companies are increasing their appetite for corporate acquisitions in Europe. As Jamil Anderlini writes in today’s FT, the Rhodium Group, an economic consultancy, predicts Chinese groups will invest up to $1,000bn in overseas acquisitions over the next decade, with a big slice of this investment heading to Europe. In the past decade, China has [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3485/china-growing-taste-for-european-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR Said to Seek Up to $6 Billion for Second Asia Buyout Fund</title>
		<link>http://www.sneijers.net/3478/kkr-said-to-seek-up-to-6-billion-for-second-asia-buyout-fund/</link>
		<comments>http://www.sneijers.net/3478/kkr-said-to-seek-up-to-6-billion-for-second-asia-buyout-fund/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:21:41 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3478</guid>
		<description><![CDATA[KKR &#038; Co., the U.S. buyout firm co- founded by Henry Kravis, is seeking as much as $6 billion for its second Asian buyout fund, according to a person with direct knowledge of the plan. The firm, based in New York, is planning to wrap up the first round of fundraising by the middle of [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3478/kkr-said-to-seek-up-to-6-billion-for-second-asia-buyout-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond BRICS &#8211; FT&#8217;s emerging markets hub</title>
		<link>http://www.sneijers.net/3471/beyond-brics-fts-emerging-markets-hub/</link>
		<comments>http://www.sneijers.net/3471/beyond-brics-fts-emerging-markets-hub/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:16:11 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3471</guid>
		<description><![CDATA[Should the Brics bail out the eurozone? Has Chinese growth stalled? Does it pay to play golf in Vietnam? The FT beyondbrics hub is the place to find out. A news / blog hybrid, it brings together news and views from over 40 correspondents across the emerging markets world [Read more].]]></description>
		<wfw:commentRss>http://www.sneijers.net/3471/beyond-brics-fts-emerging-markets-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The emerging economies have had a great decade. That was the easy part</title>
		<link>http://www.sneijers.net/3428/the-emerging-economies-have-had-a-great-decade-that-was-the-easy-part/</link>
		<comments>http://www.sneijers.net/3428/the-emerging-economies-have-had-a-great-decade-that-was-the-easy-part/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:31:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Microeconomics]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3428</guid>
		<description><![CDATA[The IMF’s latest forecast is that emerging economies will grow by more than 6% in 2011 and 2012. But growth in the rich world is likely to be below 2%. Twenty of the 42 economies covered in the back pages of The Economist grew by 3% or more in the year to the latest quarter. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3428/the-emerging-economies-have-had-a-great-decade-that-was-the-easy-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: The next big bet</title>
		<link>http://www.sneijers.net/3421/samsung-the-next-big-bet/</link>
		<comments>http://www.sneijers.net/3421/samsung-the-next-big-bet/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:16:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Business of Green]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[South-Korea]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3421</guid>
		<description><![CDATA[The world’s biggest information-technology firm is diving into green technology and the health business. It should take care; its rivals should take notice. In 2000 Samsung started making batteries for digital gadgets. Ten years later it sold more of them than any other company in the world. In 2001 it threw resources into flat-panel televisions. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3421/samsung-the-next-big-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Asia surive a global economic slowdown?</title>
		<link>http://www.sneijers.net/3377/can-asia-surive-a-global-economic-slowdown/</link>
		<comments>http://www.sneijers.net/3377/can-asia-surive-a-global-economic-slowdown/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:17:45 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3377</guid>
		<description><![CDATA[Asian markets have been gripped by fears of a slowdown in the global economy. Weak economic data from the US coupled with the ongoing debt crisis in Europe has raised concerns that growth in the world&#8217;s two largest economic zones might slow. Fears have been fanned further after Morgan Stanley downgraded projections for global growth [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3377/can-asia-surive-a-global-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Web of World Trade</title>
		<link>http://www.sneijers.net/3346/the-new-web-of-world-trade/</link>
		<comments>http://www.sneijers.net/3346/the-new-web-of-world-trade/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:35:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[World Trade]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3346</guid>
		<description><![CDATA[The Gulf economies of the Middle East are forming partnerships with other emerging markets, redefining the ancient trade routes that once linked East and West. The rise of emerging markets in the global economy has sparked a great deal of discussion, particularly in the wake of the worldwide financial crisis. The implications are often framed [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3346/the-new-web-of-world-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Asia: New strategies in Asia&#8217;s diverse market</title>
		<link>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/</link>
		<comments>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:23:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3333</guid>
		<description><![CDATA[Daniel Alegre, Google&#8217;s President for Japan and Asia-Pacific, insists that his company is &#8220;locally relevant&#8221;, as it tries to appeal to the different tastes and internet capabilities of the hugely diverse Asian region. It signals a shift in the centre of gravity of cyberspace, as Asia becomes the biggest and fastest growing region for the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3333/google-takes-on-asia-new-strategies-in-asias-diverse-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia plunges into emerging markets with Series 40 platform</title>
		<link>http://www.sneijers.net/3326/nokia-plunges-into-emerging-markets-with-series-40-platform/</link>
		<comments>http://www.sneijers.net/3326/nokia-plunges-into-emerging-markets-with-series-40-platform/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:38:02 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3326</guid>
		<description><![CDATA[Mobile technology is spreading like wildfire in developing markets, and application developers often find themselves scrambling to keep up. In Asia, mobile subscribers are growing at by 20 percent every year, and will total more than 3 billion by the end of this year. Cue Nokia’s Series 40 Web App platform, the company’s bid to [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3326/nokia-plunges-into-emerging-markets-with-series-40-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are the Next Global Emerging Market</title>
		<link>http://www.sneijers.net/3293/women-are-the-next-global-emerging-market/</link>
		<comments>http://www.sneijers.net/3293/women-are-the-next-global-emerging-market/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:57:01 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3293</guid>
		<description><![CDATA[Here&#8217;s what works (and what doesn&#8217;t) when selling to this large, but surprisingly often ignored group of consumers. Women&#8217;s economic power is truly revolutionary, representing the largest market opportunity in the world. Just look at the numbers: Women control 65 percent of global spending and more than 80 percent of U.S. spending. By 2014, the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3293/women-are-the-next-global-emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Hedge Fund Investors, Brazil Is the Country of Now</title>
		<link>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/</link>
		<comments>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:35:54 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3289</guid>
		<description><![CDATA[Ten years ago, Goldman Sachs proclaimed that Brazil was among the new economic powerhouses. Now it is the next frontier for hedge funds. Looking to capitalise on the fast-growing region, global hedge fund managers have started to descend on Brazil. In all, hedge fund assets devoted to the region rose 75 percent, to $21.4 billion, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3289/for-hedge-fund-investors-brazil-is-the-country-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Economy Shifts Eastward</title>
		<link>http://www.sneijers.net/3283/the-world-economy-shifts-eastward/</link>
		<comments>http://www.sneijers.net/3283/the-world-economy-shifts-eastward/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:15:16 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3283</guid>
		<description><![CDATA[Danny Quah, Professor Quah, an economist at the London School of Economics, has calculated &#8220;the average location of economic activity across geographies on Earth&#8221; through the last few decades, and found that it has been moving further east. Download the paper here. [I]n 1980 the global economy’s centre of gravity was mid-Atlantic. By 2008, from [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3283/the-world-economy-shifts-eastward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why diversification is back in fashion</title>
		<link>http://www.sneijers.net/3274/why-diversification-is-back-in-fashion/</link>
		<comments>http://www.sneijers.net/3274/why-diversification-is-back-in-fashion/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:09:59 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3274</guid>
		<description><![CDATA[Over the past decade the world&#8217;s corporate pecking order has been disturbed by the arrival of a new breed of multinationals from the emerging world. These companies have not only taken on Western incumbents, snapped up Western companies and launched exciting new products. They have challenged some of the West&#8217;s most cherished notions of how [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3274/why-diversification-is-back-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Prices at Dangerous Level</title>
		<link>http://www.sneijers.net/3245/food-prices-at-dangerous-level/</link>
		<comments>http://www.sneijers.net/3245/food-prices-at-dangerous-level/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:10:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Driving Forces]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3245</guid>
		<description><![CDATA[The World Bank says food prices are at &#8220;dangerous levels&#8221; and have pushed 44 million more people into poverty since last June. According to the latest edition of its Food Price Watch, prices rose by 15% in the four months between October 2010 and January this year. Food price inflation is felt disproportionately by the [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3245/food-prices-at-dangerous-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Response to Federal Reserve QE2</title>
		<link>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/</link>
		<comments>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:58:53 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3136</guid>
		<description><![CDATA[In early November, the Federal Reserve put all speculation to rest when it formally announced that it would move forward with another found of quantitative easing, as it would inject an additional $600 billion of emergency liquidity into the United States economy. The global response to the Fed’s decision to move forward with QE2 was [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3136/the-global-response-to-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Model Innovation</title>
		<link>http://www.sneijers.net/3106/business-model-innovation/</link>
		<comments>http://www.sneijers.net/3106/business-model-innovation/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:56:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Strategy]]></category>
		<category><![CDATA[Busines Models]]></category>
		<category><![CDATA[Driving Forces]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Frontier Markets]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3106</guid>
		<description><![CDATA[Sooner or later, all businesses, even the most successful, run out of room to grow. Faced with this unpleasant reality, they are compelled to reinvent themselves periodically. The ability to pull off this difficult feat—to jump from the maturity stage of one business to the growth stage of the next—is what separates high performers from [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3106/business-model-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Innovation, Too, Is Made in China</title>
		<link>http://www.sneijers.net/3098/when-innovation-too-is-made-in-china/</link>
		<comments>http://www.sneijers.net/3098/when-innovation-too-is-made-in-china/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:12:18 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3098</guid>
		<description><![CDATA[As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. So can China become a prodigious inventor? The answer, in truth, will play out over decades — and go a long way toward determining not only China’s future, but also the shape of the global economy [Source]. [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3098/when-innovation-too-is-made-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging Emerging Markets</title>
		<link>http://www.sneijers.net/3085/the-emerging-emerging-markets/</link>
		<comments>http://www.sneijers.net/3085/the-emerging-emerging-markets/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 12:23:14 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Frontier Markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[N-11]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3085</guid>
		<description><![CDATA[The &#8220;new&#8221; emerging markets come in two varieties: &#8220;overlooked&#8221; countries that can rival the BRICs in terms of prosperity; and &#8220;frontier&#8221; countries that are only just beginning to emerge from their chrysalises. The biggest concentration of overlooked markets is in Africa (which is in many ways an overlooked continent). Africa&#8217;s star performers are South Africa, [...]]]></description>
		<wfw:commentRss>http://www.sneijers.net/3085/the-emerging-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity is shifting focus to Asia</title>
		<link>http://www.sneijers.net/3067/private-equity-is-shifting-focus-to-asia/</link>
		<comments>http://www.sneijers.net/3067/private-equity-is-shifting-focus-to-asia/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:56:45 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.sneijers.net/?p=3067</guid>
		<description><![CDATA[Blackstone Group named Michael Chae, one of its most senior deal makers in the United States, to head the firm’s private equity business in Asia. He will be based in Hong Kong. The move underscores the private equity industry’s shifting focus to regions outside the United States, particularly Asia. Blackstone&#8217;s president, Hamilton James, has said [...]]]></description>
